96417
HCPCS Procedure Code
HCPCS code 96417 is the #1,106 most-billed Medicaid procedure code, with $40.5M in payments across 875K claims from 2018–2024. The national median cost per claim is $37.60. Costs vary widely — the 90th percentile is $96.16 per claim, 2.6× the median.
Total Paid
$40.5M
0.00% of all spending
Total Claims
875K
Providers
727
Avg Cost/Claim
$46
National Cost Distribution
How much do providers bill per claim for 96417? Based on 665 providers billing this code nationally.
Median
$37.60
Average
$48.97
Std Dev
$55.07
Max
$604.62
Percentile Distribution (Cost per Claim)
50% of providers bill between $20.82 and $58.35 per claim for this code.
90% bill between $4.10 and $96.16.
Top 1% bill above $279.70.
About This Procedure
HCPCS code 96417 was billed by 727 providers across 875K claims, totaling $40.5M in Medicaid payments from 2018–2024. This code was used for 525K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$37.60
Providers Billing
665
National Spending
$40.5M
Avg/Median Ratio
1.30×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 96417
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Medical Center, Inc Louisville, KY · Student in an Organized Health Care Education/Training Program | $2.2M |
| 2 | The Cooper Health System Camden, NJ · General Acute Care Hospital | $1.9M |
| 3 | Rhode Island Hospital Providence, RI · General Acute Care Hospital | $1.4M |
| 4 | Arthur G James Cancer Hospital And Research Institute Columbus, OH · Special Hospital | $1.2M |
| 5 | Robert Wood Johnson University Hospital, Inc New Brunswick, NJ · General Acute Care Hospital | $882K |
| 6 | City Of Hope National Medical Center Duarte, CA · General Acute Care Hospital | $861K |
| 7 | Dana-farber Cancer Institute, Inc. Boston, MA · General Acute Care Hospital | $851K |
| 8 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $824K |
| 9 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $817K |
| 10 | Englewood Hospital And Medical Center Englewood, NJ · General Acute Care Hospital | $757K |
| 11 | Women & Infants Hospital Of Rhode Island Providence, RI · Clinic/Center, Ambulatory Family Planning Facility | $739K |
| 12 | 1104859131 | $643K |
| 13 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $505K |
| 14 | Ahs Hospital Corp. Morristown, NJ · General Acute Care Hospital | $480K |
| 15 | West Virginia University Hospitals, Inc Morgantown, WV · Clinical Medical Laboratory | $432K |
| 16 | Stanford Health Care Stanford, CA · General Acute Care Hospital | $430K |
| 17 | Seventh-day Adventists Loma Linda University Medical Center Loma Linda, CA · General Acute Care Hospital | $417K |
| 18 | Cooperman Barnabas Medical Center Inc Livingston, NJ · General Acute Care Hospital | $417K |
| 19 | University Of California Irvine Orange, CA · General Acute Care Hospital | $415K |
| 20 | Regents Of The University Of California San Diego, CA · General Acute Care Hospital | $411K |
Showing top 20 of 727 providers billing this code