OIG Exclusion List
The HHS Office of Inspector General maintains a list of individuals and entities banned from participating in federal healthcare programs. We cross-referenced 82,714 excluded providers against our Medicaid billing data and found 40 providers who appear in both datasets.
Source: HHS OIG LEIE Database | Last updated: January 2026
Total Excluded
82,714
Individuals & entities banned from federal healthcare
With NPIs
8,473
Have National Provider Identifiers we can match
Found in Billing Data
40
Banned but still billing →
Check a Provider
Enter an NPI to check if a provider appears on the OIG Exclusion List.
Exclusions by State (Top 20)
Exclusion Reasons
Exclusions by Year
2026 is partial (Jan only). Peak exclusion activity in 2014–2016 and 2024.
Top Specialties Excluded
Nurses and nurse aides account for 41.6% of all exclusions.
Banned But Still Billing: 40 Providers
We found 40 excluded providers whose NPIs appear in HHS Medicaid billing data. These providers were convicted of fraud, had licenses revoked, or were otherwise banned — yet their NPIs show up in payment records.
View all 40 matched providers
Recent Exclusions
12,402 entriesShowing 50 of 12,402 results
| Name | State | Specialty | NPI | Reason | Date |
|---|---|---|---|---|---|
| 1 BEST CARE, INC | MN | HOME HEALTH AGENCY | — | Excluded by other agency | 05/2023 |
| 101 FIRST CARE PHARMACY INC | NY | PHARMACY | 1972902351 | Entity owned by excluded individual | 03/2022 |
| 149 BALLSTON AVENUE, LLC | NY | MARKETING FIRM | — | 1128b6 | 02/2023 |
| A PERFECT FIT FOR YOU, INC | NC | DME - GENERAL | 1265830335 | Program-related crimes | 08/2022 |
| A1 CLASS CAR INC | NY | TRANSPORTATION CO | — | Program-related crimes | 01/2026 |
| AAA MEDICAL, PC | NY | GENERAL PRACTICE | — | Program-related crimes | 03/2022 |
| ACCESS 2 INTEGRATION, INC | IN | CONSULTING FIRM | 1073916631 | Fraud/kickbacks | 08/2021 |
| ACUTE CARE OF NEVADA, LLC | NV | COMM MNTL HLTH CNTR | 1437510278 | Program-related crimes | 04/2023 |
| ADVERSITIES N TIME, LLC | NV | MENTAL/BEHAVIORAL HE | 1588167472 | Program-related crimes | 06/2024 |
| AFFORDABLE PHARMACY, INC | TX | PHARMACY | 1801231436 | Program-related crimes | 10/2021 |
| AGNES CENTERS FOR DOMESTIC SOL | AZ | COMM MNTL HLTH CNTR | 1609376698 | Program-related crimes | 02/2025 |
| AIM PHARMACY AND SURGICALS COR | NY | PHARMACY | 1912011800 | Entity owned by excluded individual | 03/2022 |
| ALASKA MEDICAL GROUP MANAGEMEN | AK | MANAGEMENT SVCS CO | — | Program-related crimes | 06/2025 |
| ALEF CAB COMPANY | IL | TRANSPORTATION CO | 1942460860 | Excluded by other agency | 01/2024 |
| ALEXANDER GERBAKHER, DMD, CORP | CA | DENTAL PRACTICE | 1962839795 | Fraud/kickbacks | 10/2023 |
| ALLERGY AND ASTHMA ASSOCIATES | VA | ALLERGIST/IMMUNOLOGY | — | Program-related crimes | 09/2022 |
| ALPHA-OMEGA PHARMACY, LLC | FL | PHARMACY | 1770828741 | Felony healthcare fraud | 04/2023 |
| AMARA MEDICAL CENTER, LLC | NV | CLINIC | 1881298065 | Entity owned by excluded individual | 09/2024 |
| AMERICA'S IMAGING CENTER, INC | NY | RADIOLOGY FACILITY | — | Program-related crimes | 07/2025 |
| APACHE HEALTH LLC | AZ | PSYCHOLOGIC PRACTICE | 1154936953 | Program-related crimes | 10/2024 |
| APEX MEDICAL GROUP, PLLC | TX | CHIROPRACTIC PRACT | 1972062586 | Fraud/kickbacks | 12/2021 |
| ARAMINGO PHARMACY | PA | PHARMACY | 1164994307 | Program-related crimes | 03/2024 |
| ARMOR DENTAL | PA | DENTAL PRACTICE | 1568885168 | Program-related crimes | 07/2021 |
| ASSURE HOLDINGS CORP | CO | SURGERY | — | BRCH SA | 03/2025 |
| ASSURE NEUROMONITORING LLC | CO | SURGERY | 1053789057 | BRCH SA | 03/2025 |
| AT HOME CARE GROUP, LLC | OR | HOME HEALTH AGENCY | 1730514555 | Fraud/kickbacks | 08/2021 |
| ATLAS MEDICAL CENTER, INC | NV | CLINIC | 1508484726 | Excluded by other agency | 06/2024 |
| AURTISM, LLC | NV | HOME HEALTH AGENCY | 1558922021 | Program-related crimes | 07/2025 |
| BALBOA AMBULANCE, INC | CA | AMBULANCE COMPANY | 1871502146 | Fraud/kickbacks | 12/2021 |
| BALLSTON TWO, LLC | NY | MARKETING FIRM | — | 1128b6 | 02/2023 |
| BESTCARE LABORATORY SERVICES, | TX | LABORATORY | 1285651638 | Fraud/kickbacks | 01/2021 |
| BI-LOW DENTISTRY | AZ | DENTAL PRACTICE | 1538586631 | Program-related crimes | 04/2025 |
| BROADWAY HEALTHCARE MANAGEMENT | NJ | MANAGEMENT SVCS CO | — | Excluded by other agency | 11/2025 |
| BROADWAY NUTRITIONAL SERVICES, | NJ | MANAGEMENT SVCS CO | — | Excluded by other agency | 11/2025 |
| BROADWAY RX ENTERPRISES, INC | NY | PHARMACY | 1376074005 | Program-related crimes | 01/2026 |
| BROOKS BEHAVIORAL HEALTH CENTE | NV | MENTAL/BEHAVIORAL HE | 1548548597 | Program-related crimes | 01/2023 |
| BUCKEYE HEALTH AND RESEARCH, L | OH | DME - PROSTHETICS | 1508297854 | Program-related crimes | 12/2025 |
| BUILDING RESILIENCE, LLC | NV | COUNSELING CENTER | 1427521194 | Program-related crimes | 10/2025 |
| CACTUS WREN COMMUNITY SERVICES | AZ | MENTAL/BEHAVIORAL HE | 1457976813 | Program-related crimes | 03/2025 |
| CAMPBELL MEDICAL GROUP, PLLC | TX | GENERAL PRACTICE | 1982102414 | Fraud/kickbacks | 05/2021 |
| CAROLINA SPINE AND PAIN CENTER | SC | CHIROPRACTIC PRACT | 1467091306 | Entity owned by excluded individual | 04/2025 |
| CENTRAL MEDICAL SYSTEMS, LLC | FL | DME - WOUND CARE KIT | 1992885727 | Fraud/kickbacks | 11/2021 |
| CFK, INC | UT | DRUG COMPANY/SUPLIER | 1609976257 | Felony healthcare fraud | 09/2021 |
| CLASSIC HEALTHCARE SERVICES, L | OH | HOME HEALTH AGENCY | 1073773719 | Felony healthcare fraud | 04/2022 |
| CLEVER HEALTH CENTER, LLC | NV | CLINIC | 1972125805 | Excluded by other agency | 06/2024 |
| COMFORTLAND INTERNATIONAL, LLC | NC | MANUF/LESSOR SUPP/EQ | — | Program-related crimes | 05/2023 |
| CONSERVATORY OF HOPE TREATMENT | NV | MENTAL/BEHAVIORAL HE | 1124317086 | Fraud/kickbacks | 12/2024 |
| COOPERATIVE CARE MEDICAL GROUP | CA | CHIROPRACTIC PRACT | — | Entity owned by excluded individual | 01/2021 |
| CRESCENT ACADEMY, INC | NV | MENTAL/BEHAVIORAL HE | 1952744559 | Program-related crimes | 03/2022 |
| DEVOS, LTD | NY | DRUG COMPANY/SUPLIER | — | Felony healthcare fraud | 02/2024 |
The OIG LEIE is updated monthly. Exclusion from federal healthcare programs does not necessarily mean a provider was convicted of fraud — some exclusions result from license actions, loan defaults, or administrative proceedings. Presence in billing data may reflect claims submitted before exclusion took effect.