82010
HCPCS Procedure Code
HCPCS code 82010 is the #2,634 most-billed Medicaid procedure code, with $4.4M in payments across 843K claims from 2018–2024. The national median cost per claim is $1.97. Costs vary widely — the 90th percentile is $7.81 per claim, 4.0× the median.
Total Paid
$4.4M
0.00% of all spending
Total Claims
843K
Providers
845
Avg Cost/Claim
$5
National Cost Distribution
How much do providers bill per claim for 82010? Based on 745 providers billing this code nationally.
Median
$1.97
Average
$3.64
Std Dev
$6.10
Max
$61.24
Percentile Distribution (Cost per Claim)
50% of providers bill between $0.39 and $4.95 per claim for this code.
90% bill between $0.12 and $7.81.
Top 1% bill above $31.59.
About This Procedure
HCPCS code 82010 was billed by 845 providers across 843K claims, totaling $4.4M in Medicaid payments from 2018–2024. This code was used for 704K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$1.97
Providers Billing
745
National Spending
$4.4M
Avg/Median Ratio
1.85×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 82010
| # | Provider | Total Paid |
|---|---|---|
| 1 | State Of Alabama Department Of Public Health Prattville, AL · Clinical Medical Laboratory | $3.1M |
| 2 | Arkansas Childrens Hospital Little Rock, AR · Clinic/Center, Critical Access Hospital | $45K |
| 3 | Childrens Hospital Of Philadelphia Philadelphia, PA · General Acute Care Hospital Children | $44K |
| 4 | Children's Health System Of Texas Dallas, TX · General Acute Care Hospital Children | $40K |
| 5 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $33K |
| 6 | Antelope Valley Health Care District Lancaster, CA · General Acute Care Hospital | $25K |
| 7 | Riverside University Health Systems - Medical Center Moreno Valley, CA · General Acute Care Hospital | $25K |
| 8 | Suny Health Science Center At Syracuse Syracuse, NY · General Acute Care Hospital | $23K |
| 9 | 1114902814 | $22K |
| 10 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $19K |
| 11 | 1427007384 | $19K |
| 12 | 1518018191 | $19K |
| 13 | Children's Hospital Corporation Boston, MA · Clinic/Center | $17K |
| 14 | 1710109186 | $17K |
| 15 | Presbyterian Healthcare Services Albuquerque, NM · Emergency Medicine | $16K |
| 16 | 1407813660 | $15K |
| 17 | Adventist Health System-sunbelt, Inc Orlando, FL · Ambulance, Land Transport | $15K |
| 18 | 1588663769 | $14K |
| 19 | 1053361352 | $14K |
| 20 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $14K |
Showing top 20 of 845 providers billing this code