Banned But Still Billing
We cross-referenced 82,714 providers on the HHS OIG Exclusion List against Medicaid billing records and found 40 matches — providers who have been convicted of fraud, had their licenses revoked, or were otherwise banned from federal healthcare programs, yet whose NPIs appear in HHS payment data.
Source: HHS OIG LEIE Database cross-referenced with CMS Medicaid Provider Spending 2018–2024
Matched
40
excluded & in billing data
States
18
states represented
Top State
NV
8 providers
Top Reason
34
Convicted of program-related crimes
By State
By Exclusion Reason
Convicted of program-related crimes
34
License revocation/suspension
3
Convicted of felony controlled substance
2
Misdemeanor healthcare fraud
1
By Specialty
Counselor
8
Social Worker
7
Mental/Behavioral He
5
Psychology
5
Dentist
4
Counseling Center
2
Physical Therapy
2
Nurse Practitioner (
2
Lab - Clinical
1
Comm Mntl Hlth Cntr
1
All 40 Matched Providers
| # | Name | NPI | Location | Specialty | Exclusion Type | Date |
|---|---|---|---|---|---|---|
| 1 | Brooks Behavioral Health Cente | 1548548597 | Las Vegas, NV | Mental/Behavioral He | Convicted of program-related crimes | 01/19/2023 |
| 2 | Discovery Diagnostic Laborator | 1669733697 | Waltham, MA | Lab - Clinical | Convicted of program-related crimes | 08/20/2025 |
| 3 | Go With The Flow Behavioral He | 1306358080 | Las Vegas, NV | Mental/Behavioral He | Convicted of program-related crimes | 05/20/2021 |
| 4 | Kae's Cube Of Life Llc | 1447766670 | Las Vegas, NV | Counseling Center | Convicted of program-related crimes | 01/20/2026 |
| 5 | Moving Forward Counseling Solu | 1245609130 | Las Vegas, NV | Counseling Center | Convicted of program-related crimes | 06/20/2019 |
| 6 | Paradigm Shift Health Services | 1447729694 | Las Vegas, NV | Mental/Behavioral He | Convicted of program-related crimes | 04/20/2025 |
| 7 | Supportive Outreach Services I | 1720415672 | Las Vegas, NV | Mental/Behavioral He | Convicted of program-related crimes | 04/20/2025 |
| 8 | Alshaikh, Nida, Mahmoud | 1144407552 | Westland, MI | Dentist | Convicted of program-related crimes | 01/20/2020 |
| 9 | Bethea, Ethel, R | 1033402045 | Niantic, CT | Counselor | Convicted of program-related crimes | 11/20/2024 |
| 10 | Bland-Guary, Celeste | 1801203005 | Baltimore, MD | Social Worker | Convicted of program-related crimes | 03/19/2020 |
| 11 | Brown, April, Lynn | 1871823542 | Las Vegas, NV | Comm Mntl Hlth Cntr | Convicted of program-related crimes | 09/20/2021 |
| 12 | Bui, Brian, Cuong | 1265619480 | Beaumont, TX | Dentist | Misdemeanor healthcare fraud | 05/20/2024 |
| 13 | Collins, Milton, C Jr | 1548372592 | Orlando, FL | Social Worker | License revocation/suspension | 03/20/2024 |
| 14 | Crowe, Katie | 1558678391 | Butte, MT | Counselor | Convicted of program-related crimes | 11/20/2023 |
| 15 | Elmandouh, Mohamed, Mahmoud | 1073818100 | Staten Island, NY | Physical Therapy | Convicted of program-related crimes | 04/18/2024 |
| 16 | Flug, Harris, Michael Sr | 1922164029 | Huntington, NY | Social Worker | License revocation/suspension | 07/18/2024 |
| 17 | Gill, Donna, Ferrell | 1841263894 | Marianna, FL | Nurse Practitioner ( | Convicted of program-related crimes | 10/20/2021 |
| 18 | Hayes, Tommel, D | 1467789776 | Goldsboro, NC | Social Worker | Convicted of program-related crimes | 05/20/2025 |
| 19 | Kasimatis, Nicole, Helene | 1568603785 | Plymouth, MA | Social Worker | Convicted of program-related crimes | 06/19/2025 |
| 20 | Kiewatt, Julie, Ann | 1669880571 | Columbia Falls, MT | Counselor | Convicted of program-related crimes | 03/20/2025 |
| 21 | Lacey, Antonio | 1093057382 | Locust Grove, GA | Counselor | Convicted of program-related crimes | 04/18/2024 |
| 22 | Lefebre, Jennifer, Ann | 1720390966 | New Hartford, CT | Psychology | Convicted of program-related crimes | 12/20/2023 |
| 23 | Lonski, Michael, W | 1386707768 | Stamford, CT | Psychology | Convicted of program-related crimes | 08/20/2024 |
| 24 | Malmquist, Carl | 1235298001 | Yuma, AZ | Physical Therapy | Convicted of program-related crimes | 12/20/2022 |
| 25 | Mccoy, Donald, Martin | 1568545416 | Montgomery, AL | Psychology | Convicted of program-related crimes | 11/18/2021 |
| 26 | Miller, William, David | 1831282326 | Columbus, GA | Counselor | Convicted of program-related crimes | 06/20/2024 |
| 27 | Money, Max | 1659382133 | New Tazewell, TN | Nurse Practitioner ( | Convicted of felony controlled substance | 08/20/2019 |
| 28 | Nsilulu, Jackson | 1750660106 | Englewood, OH | Counselor | Convicted of program-related crimes | 11/20/2022 |
| 29 | Petway, Britney | 1962795906 | Jackson, TN | Nurse/Nurses Aide | Convicted of felony controlled substance | 01/18/2024 |
| 30 | Sanchez, Ingrid, Lissette | 1083786099 | Henderson, NV | Mental/Behavioral He | Convicted of program-related crimes | 11/18/2021 |
| 31 | Sawicki, Soraya | 1710190590 | Avon, CT | Social Worker | Convicted of program-related crimes | 01/20/2026 |
| 32 | Sinclair, Valerie, Ann | 1770738460 | Fayetteville, NC | Counselor | Convicted of program-related crimes | 12/19/2024 |
| 33 | Sokolowski, Chester, J | 1972659035 | Orange, CT | Dentist | License revocation/suspension | 05/19/2022 |
| 34 | Tackett, Denver, David | 1306936844 | Mc Dowell, KY | Dentist | Convicted of program-related crimes | 06/17/2021 |
| 35 | Thurber, Thomas, Alfred | 1043396492 | Bayfield, CO | Social Worker | Convicted of program-related crimes | 05/18/2023 |
| 36 | Varney, Michael, Wallace | 1861693848 | Jackson, MI | Psychology | Convicted of program-related crimes | 08/20/2020 |
| 37 | Waltz, Sharon, D | 1295025997 | Greenville, IL | Psychology | Convicted of program-related crimes | 06/20/2022 |
| 38 | Washington, Lakia, Lateefa | 1932580099 | Clayton, NC | Counselor | Convicted of program-related crimes | 01/20/2025 |
| 39 | Weinstein, Brian, Joel | 1366676090 | Skokie, IL | Clinic | Convicted of program-related crimes | 07/18/2024 |
| 40 | White, Jonathan | 1922169572 | Trenton, FL | Physician Assistant | Convicted of program-related crimes | 12/18/2025 |
Important timing caveat: The Medicaid billing data covers 2018–2024. Some of these providers may have been excluded after the billing period, meaning they were legitimately billing Medicaid at the time the claims were submitted. The presence of an NPI in payment data does not necessarily indicate fraudulent billing after exclusion. This analysis identifies providers worth investigating, not definitive cases of post-exclusion billing.