Clinic/Center, Federally Qualified Health Center (FQHC) Providers
Medicaid billing data for 16 Clinic/Center, Federally Qualified Health Center (FQHC) providers.
Providers
16
Total Payments
$2.30B
Avg per Provider
$143.9M
Top Clinic/Center, Federally Qualified Health Center (FQHC) Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | El Rio Santa Cruz Neighborhood Health Center, INC | AZ | $360.3M | 4.4M | 0 |
| 2 | Mountain Park Health Center | AZ | $352.1M | 4.7M | 0 |
| 3 | La Maestra Family Clinic, Inc. | CA | $202.1M | 3.5M | 0 |
| 4 | Neighborhood Healthcare | CA | $160.4M | 932K | 0 |
| 5 | Centro DE Salud DE La Comunidad DE San Ysidro, Inc. | CA | $157.3M | 3.1M | 0 |
| 6 | Family Health Centers of San Diego, INC | CA | $152.4M | 7.1M | 0 |
| 7 | Erie Family Health Center, INC | IL | $143.6M | 2.8M | 0 |
| 8 | Altamed Health Services Corp | CA | $141.8M | 1.3M | 0 |
| 9 | North County Health Project, Inc. | CA | $125.7M | 3.7M | 0 |
| 10 | Neighborhood Healthcare | CA | $124.9M | 2.0M | 0 |
| 11 | Access Community Health Network | IL | $122.7M | 2.9M | 0 |
| 12 | Centro DE Salud DE La Comunidad DE San Ysidro, Inc. | CA | $121.2M | 1.2M | 0 |
| 13 | El Centro Del Barrio, Inc. | TX | $116.3M | 2.6M | 0 |
| 14 | Family Health Centers of San Diego, INC | CA | $21.4M | 192K | 0 |
| 15 | Sea Mar Community Health Centers | WA | $479K | 4,753 | 1,468 |
| 16 | Cherry Street Services Inc | MI | $148K | 3,341 | 2,593 |
About Clinic/Center, Federally Qualified Health Center (FQHC)
This page shows Medicaid billing data for 16 providers classified under the Clinic/Center, Federally Qualified Health Center (FQHC) specialty. Together, these providers received $2,302,924,514 in Medicaid payments, averaging $143.9M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).