J0610
Injection, calcium gluconate, per ten milliliters
Injection, calcium gluconate, per ten milliliters is the #5,099 most-billed Medicaid procedure code, with $292K in payments across 31K claims from 2018–2024. The national median cost per claim is $2.91. Costs vary widely — the 90th percentile is $11.59 per claim, 4.0× the median.
Total Paid
$292K
0.00% of all spending
Total Claims
31K
Providers
100
Avg Cost/Claim
$9
National Cost Distribution
How much do providers bill per claim for J0610? Based on 57 providers billing this code nationally.
Median
$2.91
Average
$8.91
Std Dev
$28.98
Max
$185.28
Percentile Distribution (Cost per Claim)
50% of providers bill between $0.26 and $5.34 per claim for this code.
90% bill between $0.03 and $11.59.
Top 1% bill above $151.58.
About This Procedure
HCPCS code J0610 (Injection, calcium gluconate, per ten milliliters) was billed by 100 providers across 31K claims, totaling $292K in Medicaid payments from 2018–2024. This code was used for 19K unique beneficiaries.
Fraud Risk Context
Injectable drug codes carry high per-claim costs and have been involved in drug diversion and upcoding schemes.
Source: HHS OIG Reports
Risk Assessment
Billing Statistics
Median Cost/Claim
$2.91
Providers Billing
57
National Spending
$292K
Avg/Median Ratio
3.06×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for J0610
| # | Provider | Total Paid |
|---|---|---|
| 1 | Adventist Health System-sunbelt, Inc Orlando, FL · Ambulance, Land Transport | $128K |
| 2 | 1235196510 | $96K |
| 3 | Egleston Children's Hospital At Emory University Inc. Atlanta, GA · Pediatrics Pediatric Emergency Medicine | $14K |
| 4 | 1225033020 | $11K |
| 5 | Trustees Of The University Of Pennsylvania Philadelphia, PA · Community/Behavioral Health | $7K |
| 6 | 1356301808 | $6K |
| 7 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $4K |
| 8 | Mount Sinai Hospital New York, NY · Ambulance | $3K |
| 9 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $3K |
| 10 | University Of California Irvine Orange, CA · General Acute Care Hospital | $2K |
| 11 | 1821006586 | $2K |
| 12 | 1427360700 | $2K |
| 13 | 1174082523 | $2K |
| 14 | 1669407185 | $2K |
| 15 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $1K |
| 16 | Charleston Area Medical Center Inc Charleston, WV · General Acute Care Hospital | $989 |
| 17 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $689 |
| 18 | Children's Hospital Corporation Boston, MA · Clinic/Center | $526 |
| 19 | Dallas County Hospital District Dallas, TX · Clinic/Center, Ambulatory Surgical | $510 |
| 20 | University Of Cincinnati Medical Center, Llc Cincinnati, OH · General Acute Care Hospital | $509 |
Showing top 20 of 100 providers billing this code