73610
X-ray of ankle, complete, minimum three views
X-ray of ankle, complete, minimum three views is the #585 most-billed Medicaid procedure code, with $138.2M in payments across 7.8M claims from 2018–2024. The national median cost per claim is $13.55. Costs vary widely — the 90th percentile is $39.40 per claim, 2.9× the median.
Total Paid
$138.2M
0.01% of all spending
Total Claims
7.8M
Providers
7K
Avg Cost/Claim
$18
National Cost Distribution
How much do providers bill per claim for 73610? Based on 7K providers billing this code nationally.
Median
$13.55
Average
$19.48
Std Dev
$24.05
Max
$440.70
Percentile Distribution (Cost per Claim)
50% of providers bill between $6.75 and $21.69 per claim for this code.
90% bill between $4.58 and $39.40.
Top 1% bill above $121.01.
About This Procedure
HCPCS code 73610 (X-ray of ankle, complete, minimum three views) was billed by 7K providers across 7.8M claims, totaling $138.2M in Medicaid payments from 2018–2024. This code was used for 6.9M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$13.55
Providers Billing
7K
National Spending
$138.2M
Avg/Median Ratio
1.44×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 73610
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $1.6M |
| 2 | Alaska Native Tribal Health Consortium Anchorage, AK · General Acute Care Hospital | $1.3M |
| 3 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $1.2M |
| 4 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $1.1M |
| 5 | 1225033814 | $774K |
| 6 | Variety Children's Hospital Miami, FL · General Acute Care Hospital Children | $677K |
| 7 | Pikeville Medical Center Inc Pikeville, KY · General Acute Care Hospital | $656K |
| 8 | Yukon-kuskokwim Health Corporation Bethel, AK · General Acute Care Hospital Rural | $649K |
| 9 | Ashland Hospital Corporation Ashland, KY · Clinic/Center, Rural Health | $620K |
| 10 | Presbyterian Healthcare Services Albuquerque, NM · Emergency Medicine | $619K |
| 11 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $599K |
| 12 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $553K |
| 13 | State Of Mississippi - University Of Mississippi Medical Center Jackson, MS · General Acute Care Hospital | $545K |
| 14 | 1336187475 | $531K |
| 15 | 1508856535 | $517K |
| 16 | Spartanburg Medical Center Spartanburg, SC · Ambulance | $502K |
| 17 | Maricopa County Special Health Care District Phoenix, AZ · General Acute Care Hospital | $484K |
| 18 | Kaiser Foundation Hospitals Sacramento, CA · General Acute Care Hospital | $470K |
| 19 | Palomar Health Escondido, CA · General Acute Care Hospital | $466K |
| 20 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $458K |
Showing top 20 of 7K providers billing this code