Impossible Billing Volume: Providers Filing 50+ Claims Per Day
Some providers file so many claims per working day that they physically could not have performed the services. At 50+ claims per day, each patient visit would need to be under 10 minutes. The top providers file tens of thousands of claims daily — physically impossible for a single provider.
60K
Top claims/day
200
Flagged providers
200
Over 1K/day
$104.16B
Total spending
The Math: Why 50+ Claims/Day Is a Red Flag
We calculate claims per working day by dividing total claims by active months, then by 22 working days per month. Here's what different volumes mean in practice:
10–20/day
Typical busy practice. 24–48 min per patient in an 8-hour day. Normal.
50–100/day
Under 10 min per visit. Possible with lab work or group billing, but unusual for clinical care.
1,000+/day
Physically impossible for an individual. Likely an organization, clearinghouse, or billing aggregator.
The Most Extreme Cases
NPI: 1366479099 · 84 months active
60K
claims/day
$668.5M
total paid
111.6M
total claims
<0.01 min
per claim (8hr day)
NPI: 1063497451 · 84 months active
59K
claims/day
$717.5M
total paid
109.5M
total claims
<0.01 min
per claim (8hr day)
NPI: 1699725143 · 84 months active
58K
claims/day
$3.09B
total paid
107.7M
total claims
<0.01 min
per claim (8hr day)
NPI: 1538144910 · 84 months active
56K
claims/day
$1.44B
total paid
103.9M
total claims
<0.01 min
per claim (8hr day)
NPI: 1417262056 · 84 months active
49K
claims/day
$7.18B
total paid
89.8M
total claims
<0.01 min
per claim (8hr day)
The top provider on this list averaged 60K claims per working day for 84 consecutive months. That's roughly one claim every fraction of a second throughout the workday. Even if we assume 24/7 operations, the sheer volume raises questions about what's actually being billed.
Scale Matters
These 200 providers collectively account for $104.16B in Medicaid payments and 2.9B claims. Of these, 200 providers average more than 100 claims per working day.
To put these numbers in context: a solo physician working 8 hours with no breaks and seeing each patient for 15 minutes could see a maximum of 32 patients. Even a high-volume urgent care center rarely exceeds 60–80 visits per day. Many of the providers on this list exceed that by orders of magnitude.
Important Caveat: Organizational NPIs
Some entries on this list may be organizations or billing entities — hospitals, lab chains, managed care organizations, or state agencies — that aggregate claims across many individual practitioners under a single NPI. This is expected for institutional NPIs and does not necessarily indicate fraud. The flag is most meaningful for individual provider NPIs, where a single person is supposedly delivering all the billed services.
Top 30 Highest-Volume Providers
| # | Provider | Claims/Day | Total Claims | Total Paid | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Unilab Corporation 84 months active | 60K | 111.6M | $668.5M | 108.2M |
| 2 | Laboratory Corporation of America Holdings 84 months active | 59K | 109.5M | $717.5M | 101.7M |
| 3 | Modivcare Solutions, LLC 84 months active | 58K | 107.7M | $3.09B | 16.4M |
| 4 | Laboratory Corporation of America Holdings 84 months active | 56K | 103.9M | $1.44B | 92.1M |
| 5 | Public Partnerships LLC 84 months active | 49K | 89.8M | $7.18B | 5.6M |
| 6 | Laboratory Corporation of America 84 months active | 35K | 64.4M | $147.1M | 62.4M |
| 7 | Tempus Unlimited, Inc. 84 months active | 34K | 63.5M | $5.57B | 3.3M |
| 8 | Bioreference Health LLC 84 months active | 33K | 60.8M | $620.1M | 59.0M |
| 9 | Quest Diagnostics Incorporated 84 months active | 31K | 57.2M | $637.7M | 54.6M |
| 10 | Laboratory Corporation of America Holdings 84 months active | 29K | 53.5M | $617.0M | 48.0M |
| 11 | Purfoods LLC 84 months active | 28K | 51.0M | $910.6M | 4.6M |
| 12 | Quest Diagnostics LLC 84 months active | 25K | 45.9M | $209.7M | 41.3M |
| 13 | Laboratory Corporation of America 84 months active | 20K | 37.6M | $171.1M | 33.6M |
| 14 | Guardiantrac. LLC 84 months active | 19K | 35.6M | $2.68B | 2.4M |
| 15 | Medical Transportation Management Inc. 84 months active | 19K | 34.4M | $894.4M | 5.0M |
| 16 | Los Angeles County Department of Mental Health 83 months active | 17K | 30.9M | $6.78B | 10.5M |
| 17 | Laboratory Corporation of America 84 months active | 17K | 31.0M | $265.9M | 28.9M |
| 18 | Millennium Health LLC 84 months active | 17K | 30.7M | $579.3M | 15.2M |
| 19 | Call the Car 73 months active | 17K | 26.6M | $723.9M | 3.4M |
| 20 | Laboratory Corporation of America Holdings 84 months active | 16K | 29.7M | $289.1M | 25.9M |
| 21 | Unilab Corporation 84 months active | 16K | 29.5M | $141.2M | 28.0M |
| 22 | Quest Diagnostics LLC IL 84 months active | 16K | 29.3M | $429.8M | 26.9M |
| 23 | Sonora Quest Laboratories LLC 84 months active | 15K | 28.5M | $298.1M | 26.0M |
| 24 | Quest Diagnostics Clinical Laboratories INC 84 months active | 15K | 26.9M | $276.8M | 24.8M |
| 25 | Quest Diagnostics Clinical Laboratories INC 84 months active | 13K | 24.3M | $197.6M | 22.2M |
| 26 | Consumer Direct Care Network Virginia 78 months active | 13K | 22.2M | $2.11B | 1.1M |
| 27 | Yale New Haven Hospital 84 months active | 13K | 23.6M | $1.08B | 17.4M |
| 28 | Freedom Care LLC 84 months active | 12K | 22.0M | $3.03B | 1.2M |
| 29 | Veyo, LLC 84 months active | 11K | 20.3M | $416.8M | 4.7M |
| 30 | Stavros Center for Independent Living Inc. 48 months active | 11K | 11.2M | $1.04B | 427K |
Key Takeaways
- ▸200 providers average more than 50 claims per working day across their active months.
- ▸The top provider averages 60K claims/day — roughly one claim every fraction of a second.
- ▸200 providers exceed 1,000 claims per working day — volumes only explainable by organizational or aggregated billing.
- ▸Institutional NPIs (hospitals, labs, managed care) can legitimately have high volumes. This flag is most meaningful for individual practitioner NPIs.
Source: HHS T-MSIS Other Services File (2018–2024) · 227M records