Unknown Providers
Medicaid billing data for 56 Unknown providers.
Providers
56
Total Payments
$1.15B
Avg per Provider
$20.5M
Top Unknown Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Not Found | Unknown | $175.8M | 7.9M | 0 |
| 2 | $139.8M | 2.2M | 0 | ||
| 3 | Samaritan Hospital of Troy, New York | NY | $132.1M | 2.1M | 0 |
| 4 | $76.7M | 1.8M | 0 | ||
| 5 | $60.6M | 177K | 0 | ||
| 6 | Not Found | Unknown | $55.9M | 1.0M | 0 |
| 7 | $36.3M | 103K | 0 | ||
| 8 | Not Found | Unknown | $31.2M | 511K | 0 |
| 9 | Not Found | Unknown | $31.0M | 467K | 0 |
| 10 | $29.5M | 127K | 0 | ||
| 11 | Not Found | Unknown | $28.4M | 435K | 0 |
| 12 | $28.0M | 116K | 0 | ||
| 13 | $26.4M | 459K | 0 | ||
| 14 | $24.0M | 130K | 0 | ||
| 15 | $23.0M | 82K | 0 | ||
| 16 | Not Found | Unknown | $21.4M | 319K | 0 |
| 17 | Not Found | Unknown | $20.5M | 465K | 0 |
| 18 | $19.8M | 164K | 0 | ||
| 19 | $17.7M | 87K | 0 | ||
| 20 | $16.2M | 39K | 0 | ||
| 21 | Not Found | Unknown | $15.5M | 218K | 0 |
| 22 | $15.4M | 38K | 0 | ||
| 23 | $15.0M | 58K | 0 | ||
| 24 | $14.9M | 71K | 0 | ||
| 25 | Foot & Wound Care of Indio | CA | $14.1M | 3,273 | 0 |
| 26 | $13.3M | 125K | 0 | ||
| 27 | $13.0M | 54K | 0 | ||
| 28 | $12.8M | 42K | 0 | ||
| 29 | $12.3M | 58K | 0 | ||
| 30 | $11.8M | 45K | 0 | ||
| 31 | $7.9M | 127K | 0 | ||
| 32 | $1.6M | 46K | 5,331 | ||
| 33 | $905K | 8,933 | 1,958 | ||
| 34 | $609K | 7,725 | 3,448 | ||
| 35 | $582K | 7,160 | 2,882 | ||
| 36 | $516K | 7,160 | 2,174 | ||
| 37 | $465K | 4,705 | 1,563 | ||
| 38 | $451K | 4,849 | 1,126 | ||
| 39 | $233K | 4,136 | 1,698 | ||
| 40 | $224K | 2,795 | 1,253 | ||
| 41 | Twyla Bartel | AR | $216K | 2,394 | 2,039 |
| 42 | $197K | 3,795 | 2,725 | ||
| 43 | $186K | 2,484 | 2,017 | ||
| 44 | $167K | 1,776 | 463 | ||
| 45 | $157K | 2,204 | 1,450 | ||
| 46 | Jason Naziri | NY | $149K | 1,788 | 580 |
| 47 | $140K | 6,372 | 4,961 | ||
| 48 | $136K | 2,257 | 1,930 | ||
| 49 | $134K | 3,169 | 1,910 | ||
| 50 | $114K | 3,595 | 1,071 | ||
| 51 | $113K | 4,182 | 1,818 | ||
| 52 | $107K | 2,660 | 2,016 | ||
| 53 | $98K | 1,384 | 452 | ||
| 54 | $70K | 3,566 | 2,169 | ||
| 55 | $51K | 3,492 | 2,129 | ||
| 56 | $11K | 905 | 835 |
About Unknown
This page shows Medicaid billing data for 56 providers classified under the Unknown specialty. Together, these providers received $1,148,165,587 in Medicaid payments, averaging $20.5M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).