Specialties›Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities
Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities Providers
Medicaid billing data for 20 Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities providers.
Providers
20
Total Payments
$2.42B
Avg per Provider
$121.0M
Top Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Wall Residences LLC | VA | $481.6M | 89K | 0 |
| 2 | Daybreak Community Services Texas LLC | TX | $243.2M | 2.3M | 0 |
| 3 | Human Care Services for Families and Children INC | NY | $203.8M | 612K | 0 |
| 4 | Lutheran Family Services of Virginia Inc. | VA | $194.3M | 32K | 0 |
| 5 | Mosaic | IA | $177.4M | 124K | 0 |
| 6 | Rem Iowa Community Services Inc. | IA | $154.9M | 570K | 0 |
| 7 | Money Minders Plus LLC | MI | $139.6M | 1.5M | 0 |
| 8 | Kelsch Associates | NJ | $117.4M | 97K | 0 |
| 9 | National Mentor Healthcare Network | FL | $115.0M | 293K | 0 |
| 10 | Spectra Human Services Inc. | CO | $94.0M | 154K | 0 |
| 11 | Discovery Living Inc. | IA | $82.0M | 28K | 0 |
| 12 | Crf First Choice Inc. | IN | $77.1M | 46K | 0 |
| 13 | Linx Community Service LLC | WV | $64.5M | 76K | 0 |
| 14 | Ohi | ME | $61.9M | 24K | 0 |
| 15 | Keystone Community Resources Inc. | NJ | $58.0M | 14K | 0 |
| 16 | Greenville County Disabilities and Special Needs Board | SC | $51.7M | 349K | 0 |
| 17 | New Communities Inc. | ME | $46.6M | 30K | 0 |
| 18 | Danville Services of Arizona L.l.c. | AZ | $32.3M | 19K | 0 |
| 19 | Broadway Group Home LLC | NJ | $24.4M | 36K | 0 |
| 20 | Sunrise Community Inc. | FL | $0 | 0 | 0 |
About Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities
This page shows Medicaid billing data for 20 providers classified under the Community Based Residential Treatment Facility Intellectual and/or Developmental Disabilities specialty. Together, these providers received $2,419,833,757 in Medicaid payments, averaging $121.0M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).