P9021
HCPCS Procedure Code
HCPCS code P9021 is the #3,836 most-billed Medicaid procedure code, with $1.1M in payments across 14K claims from 2018–2024. The national median cost per claim is $40.37. Costs vary widely — the 90th percentile is $132.78 per claim, 3.3× the median.
Total Paid
$1.1M
0.00% of all spending
Total Claims
14K
Providers
32
Avg Cost/Claim
$82
National Cost Distribution
How much do providers bill per claim for P9021? Based on 29 providers billing this code nationally.
Median
$40.37
Average
$60.15
Std Dev
$55.50
Max
$250.33
Percentile Distribution (Cost per Claim)
50% of providers bill between $31.07 and $69.53 per claim for this code.
90% bill between $10.44 and $132.78.
Top 1% bill above $228.96.
About This Procedure
HCPCS code P9021 was billed by 32 providers across 14K claims, totaling $1.1M in Medicaid payments from 2018–2024. This code was used for 10K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$40.37
Providers Billing
29
National Spending
$1.1M
Avg/Median Ratio
1.49×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for P9021
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of California Irvine Orange, CA · General Acute Care Hospital | $616K |
| 2 | Maimonides Medical Center Brooklyn, NY · General Acute Care Hospital | $129K |
| 3 | 1306991211 | $63K |
| 4 | Kaiser Foundation Hospitals Downey, CA · General Acute Care Hospital | $53K |
| 5 | 1134274897 | $41K |
| 6 | 1356496772 | $38K |
| 7 | Upmc Children's Hospital Of Pittsburgh Pittsburgh, PA · Clinic/Center | $31K |
| 8 | 1013062769 | $24K |
| 9 | New York City Health And Hospitals Corporation Bronx, NY · Internal Medicine | $19K |
| 10 | Upmc Magee-womens Hospital Pittsburgh, PA · General Acute Care Hospital | $16K |
| 11 | 1992968150 | $14K |
| 12 | Kaiser Foundation Hospitals Baldwin Park, CA · General Acute Care Hospital | $11K |
| 13 | 1336294040 | $11K |
| 14 | Kaiser Foundation Hospitals Anaheim, CA · General Acute Care Hospital | $8K |
| 15 | 1821143777 | $8K |
| 16 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $5K |
| 17 | Upmc Presbyterian Shadyside Pittsburgh, PA · Clinic/Center | $5K |
| 18 | 1376698043 | $3K |
| 19 | 1225033020 | $3K |
| 20 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $2K |
Showing top 20 of 32 providers billing this code