C1781
HCPCS Procedure Code
HCPCS code C1781 is the #2,454 most-billed Medicaid procedure code, with $5.7M in payments across 33K claims from 2018–2024. The national median cost per claim is $134.33. Costs vary widely — the 90th percentile is $592.27 per claim, 4.4× the median.
Total Paid
$5.7M
0.00% of all spending
Total Claims
33K
Providers
211
Avg Cost/Claim
$174
National Cost Distribution
How much do providers bill per claim for C1781? Based on 104 providers billing this code nationally.
Median
$134.33
Average
$242.60
Std Dev
$287.30
Max
$1,616.68
Percentile Distribution (Cost per Claim)
50% of providers bill between $43.91 and $357.31 per claim for this code.
90% bill between $5.05 and $592.27.
Top 1% bill above $1,071.04.
About This Procedure
HCPCS code C1781 was billed by 211 providers across 33K claims, totaling $5.7M in Medicaid payments from 2018–2024. This code was used for 29K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$134.33
Providers Billing
104
National Spending
$5.7M
Avg/Median Ratio
1.81×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for C1781
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1609177146 | $1.2M |
| 2 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $480K |
| 3 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $405K |
| 4 | 1538535158 | $399K |
| 5 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $398K |
| 6 | 1932240702 | $347K |
| 7 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $207K |
| 8 | 1952818775 | $198K |
| 9 | Nyu Langone Hospitals New York, NY · Clinic/Center, Oncology | $160K |
| 10 | Tucson Medical Center Tucson, AZ · Clinic/Center, Hearing and Speech | $158K |
| 11 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $136K |
| 12 | Jersey City Medical Center Jersey City, NJ · General Acute Care Hospital | $113K |
| 13 | Charleston Area Medical Center Inc Charleston, WV · General Acute Care Hospital | $96K |
| 14 | 1689282147 | $95K |
| 15 | 1265818488 | $88K |
| 16 | Long Island Jewish Medical Center New Hyde Park, NY · General Acute Care Hospital | $87K |
| 17 | St Josephs University Medical Center Inc. Paterson, NJ · General Acute Care Hospital | $74K |
| 18 | 1326022765 | $73K |
| 19 | The Cooper Health System Camden, NJ · General Acute Care Hospital | $61K |
| 20 | 1407877137 | $61K |
Showing top 20 of 211 providers billing this code