94621
HCPCS Procedure Code
HCPCS code 94621 is the #2,834 most-billed Medicaid procedure code, with $3.4M in payments across 36K claims from 2018–2024. The national median cost per claim is $91.58. Costs vary widely — the 90th percentile is $199.28 per claim, 2.2× the median.
Total Paid
$3.4M
0.00% of all spending
Total Claims
36K
Providers
127
Avg Cost/Claim
$95
National Cost Distribution
How much do providers bill per claim for 94621? Based on 124 providers billing this code nationally.
Median
$91.58
Average
$111.52
Std Dev
$116.53
Max
$1,051.11
Percentile Distribution (Cost per Claim)
50% of providers bill between $48.62 and $129.70 per claim for this code.
90% bill between $29.13 and $199.28.
Top 1% bill above $420.66.
About This Procedure
HCPCS code 94621 was billed by 127 providers across 36K claims, totaling $3.4M in Medicaid payments from 2018–2024. This code was used for 34K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$91.58
Providers Billing
124
National Spending
$3.4M
Avg/Median Ratio
1.22×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 94621
| # | Provider | Total Paid |
|---|---|---|
| 1 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $366K |
| 2 | 1184766107 | $320K |
| 3 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $200K |
| 4 | 1245351014 | $197K |
| 5 | 1477694859 | $140K |
| 6 | 1932119898 | $136K |
| 7 | Banner - University Medical Center Phoenix Phoenix, AZ · Clinic/Center, Sleep Disorder Diagnostic | $114K |
| 8 | Children's Hospital Medical Center Cincinnati, OH · Clinic/Center, Primary Care | $107K |
| 9 | 1386091486 | $104K |
| 10 | 1083658918 | $94K |
| 11 | Phoenix Children's Hospital Phoenix, AZ · Pediatrics | $85K |
| 12 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $84K |
| 13 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $82K |
| 14 | Childrens Hospital Of Philadelphia Philadelphia, PA · General Acute Care Hospital Children | $79K |
| 15 | Regents Of The University Of California San Diego, CA · General Acute Care Hospital | $69K |
| 16 | 1528192515 | $67K |
| 17 | 1477765469 | $62K |
| 18 | Medical University Hospital Authority Charleston, SC · General Acute Care Hospital | $56K |
| 19 | University Physicians Incorporated Aurora, CO · Anesthesiology | $56K |
| 20 | 1891008215 | $53K |
Showing top 20 of 127 providers billing this code