77470
HCPCS Procedure Code
HCPCS code 77470 is the #3,147 most-billed Medicaid procedure code, with $2.4M in payments across 11K claims from 2018–2024. The national median cost per claim is $166.61. Costs vary widely — the 90th percentile is $520.75 per claim, 3.1× the median.
Total Paid
$2.4M
0.00% of all spending
Total Claims
11K
Providers
81
Avg Cost/Claim
$216
National Cost Distribution
How much do providers bill per claim for 77470? Based on 79 providers billing this code nationally.
Median
$166.61
Average
$229.61
Std Dev
$239.57
Max
$1,446.47
Percentile Distribution (Cost per Claim)
50% of providers bill between $67.50 and $277.99 per claim for this code.
90% bill between $46.93 and $520.75.
Top 1% bill above $993.14.
About This Procedure
HCPCS code 77470 was billed by 81 providers across 11K claims, totaling $2.4M in Medicaid payments from 2018–2024. This code was used for 10K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$166.61
Providers Billing
79
National Spending
$2.4M
Avg/Median Ratio
1.38×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 77470
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Washington Seattle, WA · Clinic/Center, Dental | $227K |
| 2 | Stanford Health Care Stanford, CA · General Acute Care Hospital | $218K |
| 3 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $170K |
| 4 | Brigham & Womens Hospital Inc. Boston, MA · General Acute Care Hospital | $164K |
| 5 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $159K |
| 6 | City Of Hope National Medical Center Duarte, CA · General Acute Care Hospital | $130K |
| 7 | Medstar Washington Hospital Center Washington, DC · General Acute Care Hospital | $118K |
| 8 | Banner - University Medical Center Tucson Campus Llc Tucson, AZ · Clinic/Center, Multi-Specialty | $88K |
| 9 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $79K |
| 10 | State Of Mississippi - University Of Mississippi Medical Center Jackson, MS · General Acute Care Hospital | $72K |
| 11 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $67K |
| 12 | 1669458907 | $66K |
| 13 | Swedish Health Services Seattle, WA · General Acute Care Hospital | $65K |
| 14 | 1689722340 | $62K |
| 15 | 1225041809 | $54K |
| 16 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $53K |
| 17 | 1871886366 | $47K |
| 18 | Carilion Medical Center Roanoke, VA · General Acute Care Hospital | $39K |
| 19 | Mainehealth Portland, ME · Emergency Medicine | $36K |
| 20 | Regents Of The University Of California San Diego, CA · General Acute Care Hospital | $36K |
Showing top 20 of 81 providers billing this code