Residential Treatment Facility, Intellectual and/or Developmental Disabilities Providers
Medicaid billing data for 15 Residential Treatment Facility, Intellectual and/or Developmental Disabilities providers.
Providers
15
Total Payments
$865.5M
Avg per Provider
$57.7M
Top Residential Treatment Facility, Intellectual and/or Developmental Disabilities Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | The Tungland Company, LLC | AZ | $331.8M | 1.2M | 0 |
| 2 | Living Alternatives for the Developmentally Disabled, Inc. | MI | $135.2M | 642K | 0 |
| 3 | Moka Corporation | MI | $126.3M | 968K | 0 |
| 4 | Forever Care Dba Independent Opportunities | KY | $78.9M | 437K | 0 |
| 5 | Cobros Iii, LLC | AZ | $61.4M | 146K | 0 |
| 6 | Lighthouse, Inc. | MI | $38.9M | 24K | 0 |
| 7 | Partners in Opportunities, Inc. | IN | $26.0M | 14K | 0 |
| 8 | Fresh New Start LLC | IN | $20.7M | 20K | 0 |
| 9 | Autism Community Services Inc. | NJ | $20.3M | 40K | 0 |
| 10 | Paradise Residential Services LLC | ME | $14.1M | 1,939 | 0 |
| 11 | Developmental Client Care | CA | $5.9M | 1,088 | 0 |
| 12 | Starr's Watchful Eye | MI | $3.5M | 325K | 0 |
| 13 | Footsteps Toward Solutions LLC | NV | $1.4M | 16K | 2,866 |
| 14 | Paradigm Shift Health Services | NV | $727K | 6,820 | 2,163 |
| 15 | Go With the Flow Behavioral Health | NV | $286K | 1,920 | 551 |
About Residential Treatment Facility, Intellectual and/or Developmental Disabilities
This page shows Medicaid billing data for 15 providers classified under the Residential Treatment Facility, Intellectual and/or Developmental Disabilities specialty. Together, these providers received $865,508,347 in Medicaid payments, averaging $57.7M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).