Q5101
HCPCS Procedure Code
HCPCS code Q5101 is the #3,546 most-billed Medicaid procedure code, with $1.5M in payments across 18K claims from 2018–2024. The national median cost per claim is $90.82.
Total Paid
$1.5M
0.00% of all spending
Total Claims
18K
Providers
21
Avg Cost/Claim
$86
National Cost Distribution
How much do providers bill per claim for Q5101? Based on 21 providers billing this code nationally.
Median
$90.82
Average
$90.59
Std Dev
$67.46
Max
$213.69
Percentile Distribution (Cost per Claim)
50% of providers bill between $20.35 and $135.94 per claim for this code.
90% bill between $7.29 and $179.57.
Top 1% bill above $210.32.
About This Procedure
HCPCS code Q5101 was billed by 21 providers across 18K claims, totaling $1.5M in Medicaid payments from 2018–2024. This code was used for 5,089 unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$90.82
Providers Billing
21
National Spending
$1.5M
Avg/Median Ratio
1.00×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for Q5101
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1457409674 | $807K |
| 2 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $264K |
| 3 | 1679660617 | $187K |
| 4 | Memorial Hospital For Cancer And Allied Diseases New York, NY · Pharmacy | $126K |
| 5 | 1528042884 | $25K |
| 6 | 1770690695 | $18K |
| 7 | Swedish Health Services Seattle, WA · General Acute Care Hospital | $15K |
| 8 | Aurora Health Care Metro, Inc. Milwaukee, WI · Internal Medicine, Hematology & Oncology | $14K |
| 9 | 1598770471 | $13K |
| 10 | Maimonides Medical Center Brooklyn, NY · General Acute Care Hospital | $9K |
| 11 | University Of California Irvine Orange, CA · General Acute Care Hospital | $8K |
| 12 | 1780653618 | $7K |
| 13 | City Of Hope National Medical Center Duarte, CA · General Acute Care Hospital | $7K |
| 14 | Mount Sinai Hospital New York, NY · Ambulance | $6K |
| 15 | 1518941186 | $6K |
| 16 | Banner - University Medical Center Tucson Campus Llc Tucson, AZ · Clinic/Center, Multi-Specialty | $5K |
| 17 | 1164493847 | $5K |
| 18 | 1780757856 | $3K |
| 19 | 1083661607 | $2K |
| 20 | 1316027709 | $321 |
Showing top 20 of 21 providers billing this code