Q0169
HCPCS Procedure Code
HCPCS code Q0169 is the #8,140 most-billed Medicaid procedure code, with $6K in payments across 8,235 claims from 2018–2024. The national median cost per claim is $0.16. Costs vary widely — the 90th percentile is $2.35 per claim, 14.7× the median.
Total Paid
$6K
0.00% of all spending
Total Claims
8,235
Providers
37
Avg Cost/Claim
$1
National Cost Distribution
How much do providers bill per claim for Q0169? Based on 24 providers billing this code nationally.
Median
$0.16
Average
$0.79
Std Dev
$1.06
Max
$3.84
Percentile Distribution (Cost per Claim)
50% of providers bill between $0.08 and $1.27 per claim for this code.
90% bill between $0.05 and $2.35.
Top 1% bill above $3.58.
About This Procedure
HCPCS code Q0169 was billed by 37 providers across 8,235 claims, totaling $6K in Medicaid payments from 2018–2024. This code was used for 6,285 unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$0.16
Providers Billing
24
National Spending
$6K
Avg/Median Ratio
4.94×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for Q0169
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1437150984 | $1K |
| 2 | 1366496937 | $967 |
| 3 | Dallas County Hospital District Dallas, TX · Clinic/Center, Ambulatory Surgical | $734 |
| 4 | 1447457775 | $644 |
| 5 | 1174579155 | $576 |
| 6 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $309 |
| 7 | University Medical Center, Inc Louisville, KY · Student in an Organized Health Care Education/Training Program | $304 |
| 8 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $132 |
| 9 | Carilion Medical Center Roanoke, VA · General Acute Care Hospital | $111 |
| 10 | Presbyterian Healthcare Services Albuquerque, NM · Emergency Medicine | $74 |
| 11 | Children's Hospital New Orleans, LA · General Acute Care Hospital Children | $65 |
| 12 | 1639116726 | $38 |
| 13 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $27 |
| 14 | 1427040328 | $19 |
| 15 | 1811957681 | $13 |
| 16 | 1619914785 | $11 |
| 17 | 1427055821 | $10 |
| 18 | Ohio State University Hospitals Columbus, OH · General Acute Care Hospital | $5 |
| 19 | 1285607416 | $4 |
| 20 | 1194762294 | $3 |
Showing top 20 of 37 providers billing this code