M0220
HCPCS Procedure Code
HCPCS code M0220 is the #5,329 most-billed Medicaid procedure code, with $227K in payments across 4,093 claims from 2018–2024. The national median cost per claim is $52.10. Costs vary widely — the 90th percentile is $123.04 per claim, 2.4× the median.
Total Paid
$227K
0.00% of all spending
Total Claims
4,093
Providers
43
Avg Cost/Claim
$56
National Cost Distribution
How much do providers bill per claim for M0220? Based on 39 providers billing this code nationally.
Median
$52.10
Average
$57.01
Std Dev
$47.31
Max
$158.62
Percentile Distribution (Cost per Claim)
50% of providers bill between $7.64 and $91.39 per claim for this code.
90% bill between $4.03 and $123.04.
Top 1% bill above $155.37.
About This Procedure
HCPCS code M0220 was billed by 43 providers across 4,093 claims, totaling $227K in Medicaid payments from 2018–2024. This code was used for 3,470 unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$52.10
Providers Billing
39
National Spending
$227K
Avg/Median Ratio
1.09×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for M0220
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1720316144 | $104K |
| 2 | Beth Israel Deaconess Medical Center, Inc. Boston, MA · General Acute Care Hospital | $18K |
| 3 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $13K |
| 4 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $11K |
| 5 | 1386089415 | $8K |
| 6 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $6K |
| 7 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $5K |
| 8 | Stanford Health Care Stanford, CA · General Acute Care Hospital | $5K |
| 9 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $5K |
| 10 | Regents Of The University Of Michigan Ann Arbor, MI · Clinic/Center, End-Stage Renal Disease (ESRD) Treatment | $5K |
| 11 | Banner - University Medical Center Tucson Campus Llc Tucson, AZ · Clinic/Center, Multi-Specialty | $4K |
| 12 | 1053325761 | $4K |
| 13 | Robert Wood Johnson University Hospital, Inc New Brunswick, NJ · General Acute Care Hospital | $4K |
| 14 | Brigham & Womens Hospital Inc. Boston, MA · General Acute Care Hospital | $4K |
| 15 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $3K |
| 16 | Ochsner Clinic Foundation New Orleans, LA · General Acute Care Hospital | $3K |
| 17 | University Of Rochester Rochester, NY · General Acute Care Hospital | $3K |
| 18 | Henry Ford Health System Detroit, MI · General Acute Care Hospital | $3K |
| 19 | Cooperman Barnabas Medical Center Inc Livingston, NJ · General Acute Care Hospital | $3K |
| 20 | Park Nicollet Clinic St Louis Park, MN · Obstetrics & Gynecology | $2K |
Showing top 20 of 43 providers billing this code