J0171
Injection, adrenalin (epinephrine), per milliliter
Injection, adrenalin (epinephrine), per milliliter is the #2,937 most-billed Medicaid procedure code, with $3.0M in payments across 533K claims from 2018–2024. The national median cost per claim is $1.91. Costs vary widely — the 90th percentile is $16.45 per claim, 8.6× the median.
Total Paid
$3.0M
0.00% of all spending
Total Claims
533K
Providers
973
Avg Cost/Claim
$6
National Cost Distribution
How much do providers bill per claim for J0171? Based on 664 providers billing this code nationally.
Median
$1.91
Average
$7.72
Std Dev
$19.89
Max
$246.63
Percentile Distribution (Cost per Claim)
50% of providers bill between $0.40 and $6.93 per claim for this code.
90% bill between $0.06 and $16.45.
Top 1% bill above $108.17.
About This Procedure
HCPCS code J0171 (Injection, adrenalin (epinephrine), per milliliter) was billed by 973 providers across 533K claims, totaling $3.0M in Medicaid payments from 2018–2024. This code was used for 440K unique beneficiaries.
Fraud Risk Context
Injectable drug codes carry high per-claim costs and have been involved in drug diversion and upcoding schemes.
Source: HHS OIG Reports
Risk Assessment
Billing Statistics
Median Cost/Claim
$1.91
Providers Billing
664
National Spending
$3.0M
Avg/Median Ratio
4.04×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for J0171
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Utah Salt Lake City, UT · Clinic/Center, Dental | $718K |
| 2 | West Virginia University Hospitals, Inc Morgantown, WV · Clinical Medical Laboratory | $174K |
| 3 | Charleston Area Medical Center Inc Charleston, WV · General Acute Care Hospital | $121K |
| 4 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $110K |
| 5 | Rhode Island Hospital Providence, RI · General Acute Care Hospital | $109K |
| 6 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $97K |
| 7 | Upmc Children's Hospital Of Pittsburgh Pittsburgh, PA · Clinic/Center | $65K |
| 8 | 1639101751 | $62K |
| 9 | St Elizabeth Medical Center, Inc Edgewood, KY · Portable X-Ray and/or Other Portable Diagnostic Imaging Supplier | $61K |
| 10 | Seventh-day Adventists Loma Linda University Medical Center Loma Linda, CA · General Acute Care Hospital | $57K |
| 11 | University Medical Center, Inc Louisville, KY · Student in an Organized Health Care Education/Training Program | $47K |
| 12 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $43K |
| 13 | 1043293608 | $43K |
| 14 | 1639278369 | $35K |
| 15 | Childrens Hospital Of The Kings Daughters Inc Norfolk, VA · Social Worker, Clinical | $27K |
| 16 | 1134194038 | $27K |
| 17 | 1134152549 | $27K |
| 18 | Pikeville Medical Center Inc Pikeville, KY · General Acute Care Hospital | $27K |
| 19 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $26K |
| 20 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $25K |
Showing top 20 of 973 providers billing this code