G0121
Colorectal cancer screening; colonoscopy
Colorectal cancer screening; colonoscopy is the #1,448 most-billed Medicaid procedure code, with $22.9M in payments across 58K claims from 2018–2024. The national median cost per claim is $332.07. Costs vary widely — the 90th percentile is $804.33 per claim, 2.4× the median.
Total Paid
$22.9M
0.00% of all spending
Total Claims
58K
Providers
274
Avg Cost/Claim
$398
National Cost Distribution
How much do providers bill per claim for G0121? Based on 250 providers billing this code nationally.
Median
$332.07
Average
$394.39
Std Dev
$296.45
Max
$1,487.76
Percentile Distribution (Cost per Claim)
50% of providers bill between $165.80 and $525.25 per claim for this code.
90% bill between $97.63 and $804.33.
Top 1% bill above $1,283.47.
About This Procedure
HCPCS code G0121 (Colorectal cancer screening; colonoscopy) was billed by 274 providers across 58K claims, totaling $22.9M in Medicaid payments from 2018–2024. This code was used for 55K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$332.07
Providers Billing
250
National Spending
$22.9M
Avg/Median Ratio
1.19×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for G0121
| # | Provider | Total Paid |
|---|---|---|
| 1 | The Metrohealth System Cleveland, OH · General Acute Care Hospital | $1.3M |
| 2 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $1.3M |
| 3 | 1760794044 | $1.1M |
| 4 | Hartford Hospital Hartford, CT · General Acute Care Hospital | $909K |
| 5 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $896K |
| 6 | 1427360700 | $806K |
| 7 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $790K |
| 8 | 1588938682 | $765K |
| 9 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $744K |
| 10 | Henry Ford Health System Detroit, MI · General Acute Care Hospital | $614K |
| 11 | 1790297455 | $452K |
| 12 | 1306825997 | $362K |
| 13 | Temple University Hospital Inc Philadelphia, PA · General Acute Care Hospital | $360K |
| 14 | North Shore Medical Center, Inc. Salem, MA · General Acute Care Hospital | $356K |
| 15 | Svmc Holdings, Inc Bridgeport, CT · General Acute Care Hospital | $354K |
| 16 | Spectrum Health Hospitals Grand Rapids, MI · General Acute Care Hospital | $323K |
| 17 | Presbyterian Healthcare Services Albuquerque, NM · Emergency Medicine | $316K |
| 18 | Riverside Hospital Inc Newport News, VA · Psychiatric Hospital | $309K |
| 19 | Public Hospital District 1 Of King County Renton, WA · General Acute Care Hospital | $281K |
| 20 | 1336252402 | $264K |
Showing top 20 of 274 providers billing this code