97602
HCPCS Procedure Code
HCPCS code 97602 is the #1,645 most-billed Medicaid procedure code, with $17.0M in payments across 255K claims from 2018–2024. The national median cost per claim is $51.00. Costs vary widely — the 90th percentile is $164.68 per claim, 3.2× the median.
Total Paid
$17.0M
0.00% of all spending
Total Claims
255K
Providers
218
Avg Cost/Claim
$67
National Cost Distribution
How much do providers bill per claim for 97602? Based on 190 providers billing this code nationally.
Median
$51.00
Average
$79.73
Std Dev
$107.48
Max
$607.78
Percentile Distribution (Cost per Claim)
50% of providers bill between $22.71 and $90.45 per claim for this code.
90% bill between $6.61 and $164.68.
Top 1% bill above $580.23.
About This Procedure
HCPCS code 97602 was billed by 218 providers across 255K claims, totaling $17.0M in Medicaid payments from 2018–2024. This code was used for 80K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$51.00
Providers Billing
190
National Spending
$17.0M
Avg/Median Ratio
1.56×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 97602
| # | Provider | Total Paid |
|---|---|---|
| 1 | Best Option Healthcare Puerto Rico Llc San Juan, PR · Pharmacy Home Infusion Therapy Pharmacy | $6.3M |
| 2 | 1003923434 | $1.2M |
| 3 | 1710977012 | $713K |
| 4 | Niagara Falls Memorial Medical Center Niagara Falls, NY · General Acute Care Hospital | $561K |
| 5 | 1063525210 | $450K |
| 6 | Lee Memorial Health System Ft Myers, FL · General Acute Care Hospital | $424K |
| 7 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $381K |
| 8 | 1528062429 | $337K |
| 9 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $288K |
| 10 | Maricopa County Special Health Care District Phoenix, AZ · General Acute Care Hospital | $280K |
| 11 | 1124058615 | $275K |
| 12 | 1598708513 | $261K |
| 13 | 1578587150 | $254K |
| 14 | The Fort Defiance Indian Hospital Board, Incorporation Fort Defiance, AZ · General Acute Care Hospital | $196K |
| 15 | 1275812935 | $192K |
| 16 | 1265818488 | $170K |
| 17 | 1942288527 | $169K |
| 18 | 1306897335 | $165K |
| 19 | 1548393127 | $161K |
| 20 | 1073606901 | $159K |
Showing top 20 of 218 providers billing this code