90714
Td vaccine
Td vaccine is the #3,025 most-billed Medicaid procedure code, with $2.7M in payments across 219K claims from 2018–2024. The national median cost per claim is $13.20. Costs vary widely — the 90th percentile is $26.50 per claim, 2.0× the median.
Total Paid
$2.7M
0.00% of all spending
Total Claims
219K
Providers
647
Avg Cost/Claim
$12
National Cost Distribution
How much do providers bill per claim for 90714? Based on 514 providers billing this code nationally.
Median
$13.20
Average
$13.75
Std Dev
$12.37
Max
$166.18
Percentile Distribution (Cost per Claim)
50% of providers bill between $3.88 and $21.29 per claim for this code.
90% bill between $0.77 and $26.50.
Top 1% bill above $37.35.
About This Procedure
HCPCS code 90714 (Td vaccine) was billed by 647 providers across 219K claims, totaling $2.7M in Medicaid payments from 2018–2024. This code was used for 205K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$13.20
Providers Billing
514
National Spending
$2.7M
Avg/Median Ratio
1.04×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 90714
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1487740957 | $122K |
| 2 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $115K |
| 3 | Cambridge Public Health Commission Cambridge, MA · General Acute Care Hospital | $101K |
| 4 | Medical Associates Of Ebnhc East Boston, MA · Clinic/Center, Community Health | $94K |
| 5 | St. Barnabas Hospital Bronx, NY · General Acute Care Hospital | $82K |
| 6 | 1922105154 | $74K |
| 7 | 1568825545 | $63K |
| 8 | 1275583726 | $61K |
| 9 | 1487925665 | $61K |
| 10 | 1033124961 | $48K |
| 11 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $44K |
| 12 | 1568688992 | $43K |
| 13 | 1073519443 | $43K |
| 14 | 1003985755 | $41K |
| 15 | 1841231461 | $40K |
| 16 | City Medical Of Upper East Side Pllc New York, NY · Clinic/Center Urgent Care | $38K |
| 17 | 1700886322 | $37K |
| 18 | 1053373480 | $37K |
| 19 | 1215219878 | $32K |
| 20 | Charleston Area Medical Center Inc Charleston, WV · General Acute Care Hospital | $31K |
Showing top 20 of 647 providers billing this code