76770
Ultrasound, retroperitoneal, complete
Ultrasound, retroperitoneal, complete is the #415 most-billed Medicaid procedure code, with $251.3M in payments across 3.9M claims from 2018–2024. The national median cost per claim is $37.35. Costs vary widely — the 90th percentile is $122.72 per claim, 3.3× the median.
Total Paid
$251.3M
0.02% of all spending
Total Claims
3.9M
Providers
4K
Avg Cost/Claim
$64
National Cost Distribution
How much do providers bill per claim for 76770? Based on 4K providers billing this code nationally.
Median
$37.35
Average
$56.23
Std Dev
$55.57
Max
$610.22
Percentile Distribution (Cost per Claim)
50% of providers bill between $22.24 and $74.11 per claim for this code.
90% bill between $13.09 and $122.72.
Top 1% bill above $270.14.
About This Procedure
HCPCS code 76770 (Ultrasound, retroperitoneal, complete) was billed by 4K providers across 3.9M claims, totaling $251.3M in Medicaid payments from 2018–2024. This code was used for 3.7M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$37.35
Providers Billing
4K
National Spending
$251.3M
Avg/Median Ratio
1.51×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 76770
| # | Provider | Total Paid |
|---|---|---|
| 1 | Scottish Rite Children's Medical Center Atlanta, GA · Pediatrics Pediatric Hematology-Oncology | $5.1M |
| 2 | Children's Hospital Corporation Boston, MA · Clinic/Center | $3.1M |
| 3 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $2.8M |
| 4 | Children's Hospital Medical Center Of Akron Akron, OH · General Acute Care Hospital Children | $2.4M |
| 5 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $2.4M |
| 6 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $2.1M |
| 7 | 1114958584 | $2.0M |
| 8 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $2.0M |
| 9 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $2.0M |
| 10 | Childrens Hospital Of The Kings Daughters Inc Norfolk, VA · Social Worker, Clinical | $2.0M |
| 11 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $1.9M |
| 12 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $1.9M |
| 13 | State Of Mississippi - University Of Mississippi Medical Center Jackson, MS · General Acute Care Hospital | $1.9M |
| 14 | Suny Health Science Center At Syracuse Syracuse, NY · General Acute Care Hospital | $1.8M |
| 15 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $1.8M |
| 16 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $1.8M |
| 17 | Seattle Children's Hospital Seattle, WA · Prosthetic/Orthotic Supplier | $1.7M |
| 18 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $1.7M |
| 19 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $1.7M |
| 20 | Nationwide Children's Hospital Columbus, OH · General Acute Care Hospital | $1.6M |
Showing top 20 of 4K providers billing this code