73521
HCPCS Procedure Code
HCPCS code 73521 is the #2,408 most-billed Medicaid procedure code, with $6.0M in payments across 212K claims from 2018–2024. The national median cost per claim is $16.56. Costs vary widely — the 90th percentile is $47.29 per claim, 2.9× the median.
Total Paid
$6.0M
0.00% of all spending
Total Claims
212K
Providers
491
Avg Cost/Claim
$28
National Cost Distribution
How much do providers bill per claim for 73521? Based on 483 providers billing this code nationally.
Median
$16.56
Average
$24.72
Std Dev
$30.36
Max
$296.49
Percentile Distribution (Cost per Claim)
50% of providers bill between $8.30 and $30.05 per claim for this code.
90% bill between $5.53 and $47.29.
Top 1% bill above $150.43.
About This Procedure
HCPCS code 73521 was billed by 491 providers across 212K claims, totaling $6.0M in Medicaid payments from 2018–2024. This code was used for 189K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$16.56
Providers Billing
483
National Spending
$6.0M
Avg/Median Ratio
1.49×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 73521
| # | Provider | Total Paid |
|---|---|---|
| 1 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $1.1M |
| 2 | Children's Hospital Corporation Boston, MA · Clinic/Center | $361K |
| 3 | Driscoll Childrens Hospital Corpus Christi, TX · Speech-Language Pathologist, | $233K |
| 4 | Childrens Hospital Of The Kings Daughters Inc Norfolk, VA · Social Worker, Clinical | $221K |
| 5 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $216K |
| 6 | Variety Children's Hospital Miami, FL · General Acute Care Hospital Children | $197K |
| 7 | Medical University Hospital Authority Charleston, SC · General Acute Care Hospital | $171K |
| 8 | 1346297843 | $140K |
| 9 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $132K |
| 10 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $128K |
| 11 | Children's Hospital Medical Center Cincinnati, OH · Clinic/Center, Primary Care | $94K |
| 12 | University Hospital Newark, NJ · General Acute Care Hospital | $94K |
| 13 | Childrens Hospital Of Philadelphia Philadelphia, PA · General Acute Care Hospital Children | $86K |
| 14 | 1700865094 | $84K |
| 15 | Connecticut Children's Medical Center Hartford, CT · General Acute Care Hospital, Children | $75K |
| 16 | Saint Peter's University Hospital New Brunswick, NJ · General Acute Care Hospital | $61K |
| 17 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $56K |
| 18 | Ashland Hospital Corporation Ashland, KY · Clinic/Center, Rural Health | $56K |
| 19 | 1811080526 | $54K |
| 20 | Newark Beth Israel Medical Center Inc Newark, NJ · General Acute Care Hospital | $51K |
Showing top 20 of 491 providers billing this code