71275
CT angiography, chest, with contrast
CT angiography, chest, with contrast is the #271 most-billed Medicaid procedure code, with $516.9M in payments across 4.8M claims from 2018–2024. The national median cost per claim is $92.96. Costs vary widely — the 90th percentile is $267.01 per claim, 2.9× the median.
Total Paid
$516.9M
0.05% of all spending
Total Claims
4.8M
Providers
4K
Avg Cost/Claim
$108
National Cost Distribution
How much do providers bill per claim for 71275? Based on 4K providers billing this code nationally.
Median
$92.96
Average
$126.18
Std Dev
$125.44
Max
$1,825.59
Percentile Distribution (Cost per Claim)
50% of providers bill between $50.12 and $158.81 per claim for this code.
90% bill between $30.41 and $267.01.
Top 1% bill above $560.26.
About This Procedure
HCPCS code 71275 (CT angiography, chest, with contrast) was billed by 4K providers across 4.8M claims, totaling $516.9M in Medicaid payments from 2018–2024. This code was used for 4.4M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$92.96
Providers Billing
4K
National Spending
$516.9M
Avg/Median Ratio
1.36×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 71275
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $5.8M |
| 2 | 1669408159 | $5.5M |
| 3 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $3.3M |
| 4 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $3.1M |
| 5 | Ohiohealth Corporation Columbus, OH · General Acute Care Hospital | $3.0M |
| 6 | Pikeville Medical Center Inc Pikeville, KY · General Acute Care Hospital | $2.7M |
| 7 | 1740283324 | $2.5M |
| 8 | 1598708513 | $2.5M |
| 9 | 1033745708 | $2.4M |
| 10 | Dignity Health Phoenix, AZ · Rehabilitation Unit | $2.3M |
| 11 | Presbyterian Healthcare Services Albuquerque, NM · Emergency Medicine | $2.2M |
| 12 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $2.2M |
| 13 | 1093718496 | $2.2M |
| 14 | 1336192665 | $2.1M |
| 15 | Maricopa County Special Health Care District Phoenix, AZ · General Acute Care Hospital | $2.1M |
| 16 | 1902897820 | $2.0M |
| 17 | 1952307175 | $2.0M |
| 18 | 1992723829 | $2.0M |
| 19 | 1487608931 | $2.0M |
| 20 | 1275566200 | $1.9M |
Showing top 20 of 4K providers billing this code