70355
HCPCS Procedure Code
HCPCS code 70355 is the #2,908 most-billed Medicaid procedure code, with $3.1M in payments across 128K claims from 2018–2024. The national median cost per claim is $13.09. Costs vary widely — the 90th percentile is $38.07 per claim, 2.9× the median.
Total Paid
$3.1M
0.00% of all spending
Total Claims
128K
Providers
200
Avg Cost/Claim
$24
National Cost Distribution
How much do providers bill per claim for 70355? Based on 197 providers billing this code nationally.
Median
$13.09
Average
$18.59
Std Dev
$19.34
Max
$115.95
Percentile Distribution (Cost per Claim)
50% of providers bill between $6.83 and $22.51 per claim for this code.
90% bill between $4.63 and $38.07.
Top 1% bill above $101.19.
About This Procedure
HCPCS code 70355 was billed by 200 providers across 128K claims, totaling $3.1M in Medicaid payments from 2018–2024. This code was used for 120K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$13.09
Providers Billing
197
National Spending
$3.1M
Avg/Median Ratio
1.42×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 70355
| # | Provider | Total Paid |
|---|---|---|
| 1 | Truman Medical Center, Incorporated Kansas City, MO · General Acute Care Hospital | $535K |
| 2 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $511K |
| 3 | 1073641148 | $338K |
| 4 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $189K |
| 5 | University Of Cincinnati Medical Center, Llc Cincinnati, OH · General Acute Care Hospital | $162K |
| 6 | 1326093675 | $155K |
| 7 | 1356307581 | $108K |
| 8 | 1346403854 | $104K |
| 9 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $63K |
| 10 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $62K |
| 11 | 1427536325 | $50K |
| 12 | 1114187762 | $44K |
| 13 | 1699826834 | $42K |
| 14 | Banner - University Medical Center Phoenix Phoenix, AZ · Clinic/Center, Sleep Disorder Diagnostic | $31K |
| 15 | 1134271711 | $28K |
| 16 | 1205935012 | $25K |
| 17 | 1326117185 | $22K |
| 18 | The General Hospital Corporation Boston, MA · General Acute Care Hospital | $21K |
| 19 | 1225045594 | $19K |
| 20 | 1952401796 | $19K |
Showing top 20 of 200 providers billing this code