20611
Aspiration or injection of intermediate joint or bursa
Aspiration or injection of intermediate joint or bursa is the #1,021 most-billed Medicaid procedure code, with $47.5M in payments across 860K claims from 2018–2024. The national median cost per claim is $42.51. Costs vary widely — the 90th percentile is $104.48 per claim, 2.5× the median.
Total Paid
$47.5M
0.00% of all spending
Total Claims
860K
Providers
1K
Avg Cost/Claim
$55
National Cost Distribution
How much do providers bill per claim for 20611? Based on 1K providers billing this code nationally.
Median
$42.51
Average
$61.01
Std Dev
$78.64
Max
$952.92
Percentile Distribution (Cost per Claim)
50% of providers bill between $26.04 and $65.15 per claim for this code.
90% bill between $10.49 and $104.48.
Top 1% bill above $412.71.
About This Procedure
HCPCS code 20611 (Aspiration or injection of intermediate joint or bursa) was billed by 1K providers across 860K claims, totaling $47.5M in Medicaid payments from 2018–2024. This code was used for 582K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$42.51
Providers Billing
1K
National Spending
$47.5M
Avg/Median Ratio
1.44×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 20611
| # | Provider | Total Paid |
|---|---|---|
| 1 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $1.4M |
| 2 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $1.2M |
| 3 | 1285798033 | $1.2M |
| 4 | Beth Israel Medical Center Brooklyn, NY · Psychiatric Unit | $1.1M |
| 5 | Ahava Medical And Rehabilitation Center, Llc Brooklyn, NY · Rehabilitation Practitioner | $1.1M |
| 6 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $1.0M |
| 7 | 1437146743 | $993K |
| 8 | 1871531426 | $892K |
| 9 | 1245340231 | $774K |
| 10 | 1285625996 | $740K |
| 11 | 1073827101 | $729K |
| 12 | 1861597072 | $667K |
| 13 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $568K |
| 14 | 1609888593 | $548K |
| 15 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $505K |
| 16 | 1013995133 | $483K |
| 17 | 1639330343 | $461K |
| 18 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $437K |
| 19 | 1457670226 | $431K |
| 20 | 1346244126 | $399K |
Showing top 20 of 1K providers billing this code