Local Education Agency (LEA) Providers
Medicaid billing data for 12 Local Education Agency (LEA) providers.
Providers
12
Total Payments
$1.01B
Avg per Provider
$84.3M
Top Local Education Agency (LEA) Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Commonwealth of Pennsylvania Department of Education | PA | $326.0M | 13.0M | 0 |
| 2 | City of New York | NY | $298.9M | 8.8M | 0 |
| 3 | Newark Public Schools | NJ | $145.8M | 1.0M | 0 |
| 4 | The Board of Education of the City of Chicago | IL | $123.5M | 6.9M | 0 |
| 5 | Paterson Public Schools | NJ | $62.1M | 412K | 0 |
| 6 | Nyc Department of Education | NY | $54.5M | 1.3M | 0 |
| 7 | Oregon Trail School District | OR | $393K | 5,593 | 1,821 |
| 8 | Richmond Community Schools | IN | $249K | 6,338 | 2,309 |
| 9 | Metropolitan School District Of Steuben County | IN | $240K | 5,721 | 2,128 |
| 10 | Cribs And Bibs | MI | $114K | 1,348 | 786 |
| 11 | Greater Albany Public Schools 8j | OR | $112K | 2,894 | 1,152 |
| 12 | Multnomah Education Service District | OR | $66K | 2,912 | 1,065 |
About Local Education Agency (LEA)
This page shows Medicaid billing data for 12 providers classified under the Local Education Agency (LEA) specialty. Together, these providers received $1,012,064,110 in Medicaid payments, averaging $84.3M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).