G2067
Medication-assisted treatment, opioid use disorder, per month
Medication-assisted treatment, opioid use disorder, per month is the #165 most-billed Medicaid procedure code, with $1.07B in payments across 7.6M claims from 2018–2024. The national median cost per claim is $73.29. Costs vary widely — the 90th percentile is $197.31 per claim, 2.7× the median.
Total Paid
$1.07B
0.10% of all spending
Total Claims
7.6M
Providers
641
Avg Cost/Claim
$141
National Cost Distribution
How much do providers bill per claim for G2067? Based on 575 providers billing this code nationally.
Median
$73.29
Average
$85.25
Std Dev
$72.01
Max
$247.61
Percentile Distribution (Cost per Claim)
50% of providers bill between $16.13 and $140.18 per claim for this code.
90% bill between $2.71 and $197.31.
Top 1% bill above $228.98.
About This Procedure
HCPCS code G2067 (Medication-assisted treatment, opioid use disorder, per month) was billed by 641 providers across 7.6M claims, totaling $1.07B in Medicaid payments from 2018–2024. This code was used for 2.2M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$73.29
Providers Billing
575
National Spending
$1.07B
Avg/Median Ratio
1.16×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for G2067
| # | Provider | Total Paid |
|---|---|---|
| 1 | Habit Opco, Llc Springfield, MA · Case Management | $64.0M |
| 2 | Spectrum Health Systems, Inc Worcester, MA · Clinic/Center, Rehabilitation, Substance Use Disorder | $57.9M |
| 3 | Samaritan Daytop Village Inc. Richmond Hill, NY · Substance Abuse Rehabilitation Facility | $56.5M |
| 4 | Community Health Care, Inc. Westfield, MA · Counselor, Addiction (Substance Use Disorder) | $52.5M |
| 5 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $47.3M |
| 6 | Beth Israel Medical Center Brooklyn, NY · Psychiatric Unit | $43.4M |
| 7 | 1912155516 | $32.5M |
| 8 | 1487709671 | $27.4M |
| 9 | Helio Health Inc. Syracuse, NY · Substance Abuse Rehabilitation Facility | $20.3M |
| 10 | 1609805993 | $20.0M |
| 11 | 1366789158 | $18.3M |
| 12 | 1467507293 | $14.3M |
| 13 | 1275686123 | $13.6M |
| 14 | Ses Operating Corp New York, NY · Clinic/Center Primary Care | $12.8M |
| 15 | 1093972838 | $12.7M |
| 16 | 1497707806 | $12.6M |
| 17 | 1114938594 | $12.3M |
| 18 | 1548707748 | $11.6M |
| 19 | 1073722286 | $9.8M |
| 20 | 1275851917 | $9.3M |
Showing top 20 of 641 providers billing this code