92508
Treatment of speech/language disorder, group, 2+ patients
Treatment of speech/language disorder, group, 2+ patients is the #129 most-billed Medicaid procedure code, with $1.46B in payments across 110.0M claims from 2018–2024. The national median cost per claim is $13.22.
Total Paid
$1.46B
0.13% of all spending
Total Claims
110.0M
Providers
6K
Avg Cost/Claim
$13
National Cost Distribution
How much do providers bill per claim for 92508? Based on 6K providers billing this code nationally.
Median
$13.22
Average
$14.28
Std Dev
$10.69
Max
$203.51
Percentile Distribution (Cost per Claim)
50% of providers bill between $6.44 and $20.40 per claim for this code.
90% bill between $3.94 and $24.43.
Top 1% bill above $43.68.
About This Procedure
HCPCS code 92508 (Treatment of speech/language disorder, group, 2+ patients) was billed by 6K providers across 110.0M claims, totaling $1.46B in Medicaid payments from 2018–2024. This code was used for 34.0M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$13.22
Providers Billing
6K
National Spending
$1.46B
Avg/Median Ratio
1.08×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 92508
| # | Provider | Total Paid |
|---|---|---|
| 1 | City Of New York Brooklyn, NY · Local Education Agency (LEA) | $89.6M |
| 2 | Commonwealth Of Pennsylvania Department Of Education West Hazleton, PA · Local Education Agency (LEA) | $37.3M |
| 3 | 1376628990 | $23.4M |
| 4 | Los Angeles Unified School District Los Angeles, CA · Social Worker School | $23.1M |
| 5 | The Board Of Education Of The City Of Chicago Chicago, IL · Local Education Agency (LEA) | $22.2M |
| 6 | 1376606798 | $13.1M |
| 7 | Baltimore County Public Schools Towson, MD · Local Education Agency (LEA) | $11.2M |
| 8 | Dcps - Public Schools Washington, DC · Local Education Agency (LEA) | $11.2M |
| 9 | 1588709869 | $9.4M |
| 10 | 1447209242 | $8.9M |
| 11 | Montgomery County Public Schools Services Rockville, MD · Counselor | $8.4M |
| 12 | 1487726592 | $8.1M |
| 13 | Baltimore City Schools Baltimore, MD · Local Education Agency (LEA) | $8.0M |
| 14 | 1477765139 | $5.4M |
| 15 | 1639134760 | $5.4M |
| 16 | 1487789715 | $5.4M |
| 17 | 1659478923 | $5.3M |
| 18 | 1073678892 | $5.1M |
| 19 | 1376628305 | $5.1M |
| 20 | 1073630505 | $5.1M |
Showing top 20 of 6K providers billing this code