78452
Myocardial perfusion imaging, SPECT, multiple studies
Myocardial perfusion imaging, SPECT, multiple studies is the #329 most-billed Medicaid procedure code, with $415.1M in payments across 2.0M claims from 2018–2024. The national median cost per claim is $106.14. Costs vary widely — the 90th percentile is $416.61 per claim, 3.9× the median.
Total Paid
$415.1M
0.04% of all spending
Total Claims
2.0M
Providers
3K
Avg Cost/Claim
$209
National Cost Distribution
How much do providers bill per claim for 78452? Based on 3K providers billing this code nationally.
Median
$106.14
Average
$179.62
Std Dev
$205.58
Max
$2,479.34
Percentile Distribution (Cost per Claim)
50% of providers bill between $38.14 and $265.39 per claim for this code.
90% bill between $23.97 and $416.61.
Top 1% bill above $988.50.
About This Procedure
HCPCS code 78452 (Myocardial perfusion imaging, SPECT, multiple studies) was billed by 3K providers across 2.0M claims, totaling $415.1M in Medicaid payments from 2018–2024. This code was used for 1.7M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$106.14
Providers Billing
3K
National Spending
$415.1M
Avg/Median Ratio
1.69×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 78452
| # | Provider | Total Paid |
|---|---|---|
| 1 | Baptist Healthcare System Inc Corbin, KY · General Acute Care Hospital | $7.7M |
| 2 | Cardiovascular Institute Of San Diego Inc Chula Vista, CA · Internal Medicine, Advanced Heart Failure and Transplant Cardiology | $6.5M |
| 3 | Ashland Hospital Corporation Ashland, KY · Clinic/Center, Rural Health | $4.0M |
| 4 | 1659387975 | $3.5M |
| 5 | Hmh Hospitals Corporation Edison, NJ · General Acute Care Hospital | $3.4M |
| 6 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $3.0M |
| 7 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $2.9M |
| 8 | Svmc Holdings, Inc Bridgeport, CT · General Acute Care Hospital | $2.9M |
| 9 | Englewood Hospital And Medical Center Englewood, NJ · General Acute Care Hospital | $2.8M |
| 10 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $2.8M |
| 11 | 1265423917 | $2.6M |
| 12 | 1477902641 | $2.6M |
| 13 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $2.6M |
| 14 | 1811214489 | $2.4M |
| 15 | 1184654923 | $2.4M |
| 16 | 1770581894 | $2.1M |
| 17 | Nyu Langone Hospitals New York, NY · Clinic/Center, Oncology | $2.1M |
| 18 | 1538244918 | $2.1M |
| 19 | Mount Sinai Hospital New York, NY · Ambulance | $2.0M |
| 20 | Optum Medical Care Of New Jersey Pc Secaucus, NJ · Durable Medical Equipment & Medical Supplies | $2.0M |
Showing top 20 of 3K providers billing this code