76700
Ultrasound, abdominal, complete
Ultrasound, abdominal, complete is the #360 most-billed Medicaid procedure code, with $345.9M in payments across 4.9M claims from 2018–2024. The national median cost per claim is $50.69. Costs vary widely — the 90th percentile is $129.83 per claim, 2.6× the median.
Total Paid
$345.9M
0.03% of all spending
Total Claims
4.9M
Providers
4K
Avg Cost/Claim
$70
National Cost Distribution
How much do providers bill per claim for 76700? Based on 4K providers billing this code nationally.
Median
$50.69
Average
$65.96
Std Dev
$63.92
Max
$963.06
Percentile Distribution (Cost per Claim)
50% of providers bill between $26.06 and $83.04 per claim for this code.
90% bill between $16.58 and $129.83.
Top 1% bill above $308.05.
About This Procedure
HCPCS code 76700 (Ultrasound, abdominal, complete) was billed by 4K providers across 4.9M claims, totaling $345.9M in Medicaid payments from 2018–2024. This code was used for 4.7M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$50.69
Providers Billing
4K
National Spending
$345.9M
Avg/Median Ratio
1.30×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 76700
| # | Provider | Total Paid |
|---|---|---|
| 1 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $9.1M |
| 2 | Lenox Hill Radiology & Medical Imaging Associates, Pc New York, NY · Radiology, Body Imaging | $7.6M |
| 3 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $6.2M |
| 4 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $5.3M |
| 5 | Beverly Radiology Medical Group Iii Los Angeles, CA · Radiology, Diagnostic Radiology | $4.9M |
| 6 | 1972004489 | $4.2M |
| 7 | 1497148456 | $4.0M |
| 8 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $3.5M |
| 9 | 1942397880 | $3.2M |
| 10 | Scottish Rite Children's Medical Center Atlanta, GA · Pediatrics Pediatric Hematology-Oncology | $2.7M |
| 11 | 1689009854 | $2.5M |
| 12 | 1790736551 | $2.3M |
| 13 | 1376577247 | $2.2M |
| 14 | 1477523413 | $2.0M |
| 15 | 1629327887 | $2.0M |
| 16 | The Lowell General Hospital Lowell, MA · Pharmacy, Institutional Pharmacy | $2.0M |
| 17 | Richmond Medical Center Staten Island, NY · Psychiatric Unit | $1.7M |
| 18 | 1275596280 | $1.7M |
| 19 | 1396707782 | $1.7M |
| 20 | 1619977030 | $1.6M |
Showing top 20 of 4K providers billing this code