Surgery Providers
Medicaid billing data for 8 Surgery providers.
Providers
8
Total Payments
$622.5M
Avg per Provider
$77.8M
Top Surgery Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Presbyterian Healthcare Services | NM | $240.2M | 4.0M | 0 |
| 2 | Ochsner Clinic LLC | LA | $152.5M | 5.9M | 0 |
| 3 | Florida Clinical Practice Association INC | FL | $79.3M | 5.6M | 0 |
| 4 | Geisinger Clinic | PA | $74.5M | 1.7M | 0 |
| 5 | Reading Hospital | PA | $58.3M | 1.6M | 0 |
| 6 | Ssm Health Care Group | MO | $17.3M | 299K | 0 |
| 7 | Elisha Jamyce Robinson | IL | $147K | 3,400 | 817 |
| 8 | Martin Barrios | FL | $96K | 4,231 | 1,622 |
About Surgery
This page shows Medicaid billing data for 8 providers classified under the Surgery specialty. Together, these providers received $622,456,719 in Medicaid payments, averaging $77.8M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).