Dentist, General Practice Providers
Medicaid billing data for 10 Dentist, General Practice providers.
Providers
10
Total Payments
$228.5M
Avg per Provider
$22.8M
Top Dentist, General Practice Providers by Medicaid Payments
| # | Provider | State | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | Rochester General Hospital | NY | $227.0M | 3.2M | 0 |
| 2 | Desiree Liu | CA | $358K | 8,261 | 3,974 |
| 3 | Helena Soomer-lincoln | MI | $237K | 3,306 | 1,041 |
| 4 | Sonia El-kweifi | CO | $213K | 3,874 | 2,454 |
| 5 | Vasseur Doria Desir Kamseu | RI | $169K | 2,568 | 2,120 |
| 6 | Daniel Paul Barletta | NY | $155K | 2,073 | 1,116 |
| 7 | Jacqueline Alexandria Brown | VA | $154K | 2,787 | 1,957 |
| 8 | Natali Christensen Schofield | UT | $75K | 3,554 | 2,330 |
| 9 | Elzebir Castillo | FL | $66K | 3,305 | 2,716 |
| 10 | Cuong Bui | TX | $62K | 1,949 | 949 |
About Dentist, General Practice
This page shows Medicaid billing data for 10 providers classified under the Dentist, General Practice specialty. Together, these providers received $228,463,307 in Medicaid payments, averaging $22.8M per provider. Provider data is sourced from CMS Medicaid billing records (2018–2024).