97010
Hot/cold packs application
Hot/cold packs application is the #849 most-billed Medicaid procedure code, with $67.9M in payments across 7.4M claims from 2018–2024. The national median cost per claim is $4.47. Costs vary widely — the 90th percentile is $18.62 per claim, 4.2× the median.
Total Paid
$67.9M
0.01% of all spending
Total Claims
7.4M
Providers
3K
Avg Cost/Claim
$9
National Cost Distribution
How much do providers bill per claim for 97010? Based on 2K providers billing this code nationally.
Median
$4.47
Average
$9.75
Std Dev
$22.47
Max
$625.17
Percentile Distribution (Cost per Claim)
50% of providers bill between $1.28 and $11.76 per claim for this code.
90% bill between $0.09 and $18.62.
Top 1% bill above $73.93.
About This Procedure
HCPCS code 97010 (Hot/cold packs application) was billed by 3K providers across 7.4M claims, totaling $67.9M in Medicaid payments from 2018–2024. This code was used for 2.5M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$4.47
Providers Billing
2K
National Spending
$67.9M
Avg/Median Ratio
2.18×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 97010
| # | Provider | Total Paid |
|---|---|---|
| 1 | Bronxcare Health System Bronx, NY · General Acute Care Hospital | $4.8M |
| 2 | Hartford Hospital Hartford, CT · General Acute Care Hospital | $3.0M |
| 3 | 1619901642 | $2.6M |
| 4 | 1811084676 | $1.6M |
| 5 | 1033293691 | $1.4M |
| 6 | The William W Backus Hospital Norwich, CT · Clinic/Center, Emergency Care | $1.3M |
| 7 | 1750559431 | $1.3M |
| 8 | Union Community Health Center Inc. Bronx, NY · Clinic/Center | $1.3M |
| 9 | Jersey City Medical Center Jersey City, NJ · General Acute Care Hospital | $1.2M |
| 10 | 1487740957 | $1.2M |
| 11 | 1306215850 | $1.1M |
| 12 | 1861717605 | $1.1M |
| 13 | The Hospital Of Central Connecticut At New Britain General And Bradley New Britain, CT · General Acute Care Hospital | $940K |
| 14 | 1972728442 | $915K |
| 15 | 1952394603 | $885K |
| 16 | Danbury Hospital Danbury, CT · General Practice | $864K |
| 17 | Saint Mary's Hospital, Inc. Waterbury, CT · General Acute Care Hospital | $810K |
| 18 | 1730301169 | $789K |
| 19 | 1679599161 | $756K |
| 20 | 1255376893 | $751K |
Showing top 20 of 3K providers billing this code