91300
COVID-19 vaccine (Pfizer), first dose
COVID-19 vaccine (Pfizer), first dose is the #3,302 most-billed Medicaid procedure code, with $2.0M in payments across 3.4M claims from 2018–2024. The national median cost per claim is $0.01. Costs vary widely — the 90th percentile is $2.67 per claim, 267.0× the median.
Total Paid
$2.0M
0.00% of all spending
Total Claims
3.4M
Providers
6K
Avg Cost/Claim
$1
National Cost Distribution
How much do providers bill per claim for 91300? Based on 1K providers billing this code nationally.
Median
$0.01
Average
$4.46
Std Dev
$33.97
Max
$510.95
Percentile Distribution (Cost per Claim)
50% of providers bill between $0.00 and $0.09 per claim for this code.
90% bill between $0.00 and $2.67.
Top 1% bill above $130.55.
About This Procedure
HCPCS code 91300 (COVID-19 vaccine (Pfizer), first dose) was billed by 6K providers across 3.4M claims, totaling $2.0M in Medicaid payments from 2018–2024. This code was used for 2.6M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$0.01
Providers Billing
1K
National Spending
$2.0M
Avg/Median Ratio
446.00×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 91300
| # | Provider | Total Paid |
|---|---|---|
| 1 | Utah Navajo Health System, Incorporated Montezuma Creek, UT · Family Medicine | $769K |
| 2 | 1336245828 | $103K |
| 3 | Southcoast Hospitals Group, Inc New Bedford, MA · General Acute Care Hospital | $87K |
| 4 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $84K |
| 5 | 1740357169 | $66K |
| 6 | Central Oklahoma American Indian Health Council Inc. Oklahoma City, OK · Clinic/Center Federally Qualified Health Center (FQHC) | $63K |
| 7 | 1700062296 | $61K |
| 8 | Alamo Navajo School Board, Inc. Alamo, NM · Clinic/Center, Primary Care | $56K |
| 9 | 1548267420 | $52K |
| 10 | 1669485975 | $50K |
| 11 | 1376104125 | $39K |
| 12 | 1801835970 | $34K |
| 13 | Lexington Health Inc West Columbia, SC · General Acute Care Hospital | $24K |
| 14 | 1285646455 | $24K |
| 15 | 1871505032 | $21K |
| 16 | 1144302415 | $20K |
| 17 | 1205902376 | $19K |
| 18 | 1922024835 | $19K |
| 19 | Beth Israel Deaconess Medical Center, Inc. Boston, MA · General Acute Care Hospital | $18K |
| 20 | 1275196222 | $17K |
Showing top 20 of 6K providers billing this code