0370
HCPCS Procedure Code
HCPCS code 0370 is the #2,566 most-billed Medicaid procedure code, with $4.9M in payments across 164K claims from 2018–2024. The national median cost per claim is $12.04. Costs vary widely — the 90th percentile is $165.74 per claim, 13.8× the median.
Total Paid
$4.9M
0.00% of all spending
Total Claims
164K
Providers
176
Avg Cost/Claim
$30
National Cost Distribution
How much do providers bill per claim for 0370? Based on 124 providers billing this code nationally.
Median
$12.04
Average
$70.19
Std Dev
$182.01
Max
$1,711.33
Percentile Distribution (Cost per Claim)
50% of providers bill between $1.67 and $60.30 per claim for this code.
90% bill between $0.45 and $165.74.
Top 1% bill above $593.69.
About This Procedure
HCPCS code 0370 was billed by 176 providers across 164K claims, totaling $4.9M in Medicaid payments from 2018–2024. This code was used for 149K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$12.04
Providers Billing
124
National Spending
$4.9M
Avg/Median Ratio
5.83×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 0370
| # | Provider | Total Paid |
|---|---|---|
| 1 | City Of Hope National Medical Center Duarte, CA · General Acute Care Hospital | $659K |
| 2 | Stanford Health Care Stanford, CA · General Acute Care Hospital | $533K |
| 3 | Keck Medical Center Of Usc Los Angeles, CA · General Acute Care Hospital | $378K |
| 4 | 1902803315 | $318K |
| 5 | Regents Of The University Of California Sacramento, CA · General Acute Care Hospital | $258K |
| 6 | 1477554152 | $228K |
| 7 | Seventh-day Adventists Loma Linda University Medical Center Loma Linda, CA · General Acute Care Hospital | $221K |
| 8 | 1922033547 | $212K |
| 9 | 1154368116 | $209K |
| 10 | 1043354111 | $199K |
| 11 | Regents Of The University Of California San Diego, CA · General Acute Care Hospital | $160K |
| 12 | Dignity Health San Bernardino, CA · General Acute Care Hospital | $157K |
| 13 | 1710065933 | $150K |
| 14 | Antelope Valley Health Care District Lancaster, CA · General Acute Care Hospital | $121K |
| 15 | 1639172372 | $117K |
| 16 | 1821250762 | $94K |
| 17 | 1972503142 | $76K |
| 18 | 1952546616 | $72K |
| 19 | 1194840421 | $50K |
| 20 | 1639523004 | $43K |
Showing top 20 of 176 providers billing this code